The patent EP2234617 was granted to Janssen Pharmaceutica on Nov 6, 2024. The application was originally filed on Dec 17, 2008 under application number EP08863534A. The patent is currently recorded with a legal status of "Patent Maintained As Amended".

Patent oppositions filed by competitors challenge the validity of a granted patent. These oppositions are typically based on claims of prior art, lack of novelty, or non-obviousness. They are a key part of the process for determining a patent's strength and enforceability.
Patent citations refer to prior patents cited during different phases such as opposition or international search.
| Citation Phase | Publication Number |
|---|---|
| EXAMINATION | US2003064998 |
| INTERNATIONAL-SEARCH-REPORT | US2007197591 |
| OPPOSITION | EP0904081 |
| OPPOSITION | EP1033987 |
| OPPOSITION | US2006079846 |
| OPPOSITION | US20070014918P |
| OPPOSITION | US2007197591 |
| OPPOSITION | US20080120276P |
| OPPOSITION | US5254556 |
| OPPOSITION | US6077843 |
| OPPOSITION | US6555544 |
| OPPOSITION | WO2004018312 |
| OPPOSITION | WO2006114384 |
| OPPOSITION | WO2009080651 |
| OPPOSITION | WO9744039 |
| OPPOSITION | WO9925354 |
| OTHER | US6555544 |
NPL citations refer to non-patent references such as research papers, articles, or other publications cited during examination or opposition phases.
| Citation Phase | Reference Text |
|---|---|
| EXAMINATION | - CLETON A ET AL, "Evaluation of the pharmacokinetic profile of gluteal versus deltoid intramuscular injections of paliperidone palmitate 100 mg equivalent in patients with schizophrenia.", CLINICAL PHARMACOLOGY & THERAPEUTICS, & 109TH ANNUAL MEETING OF THE AMERICAN-SOCIETY-FOR-CLINICAL-PHARMACOLOGY-AND-THERAPEUTICS; ORLANDO, FL, USA; APRIL 02 -05, 2008, (200803), vol. 83, no. Suppl. 1, ISSN 0009-9236, page S31 |
| EXAMINATION | - "Parenteral Drug Delivery", Anonymous, Gibaldi's Drug Delivery Systems, American Society of Health System Pharmacists, (20070101), pages 204 - 205, Chapter 8 |
| OPPOSITION | - "19. Dosing Regimen", AULTON M. E., PHARMACEUTICS - THE SCIENCE OF DOSAGE FORM DESIGN, Churchill Livingstone, (20011001), pages 275 - 288, XP055404622 |
| OPPOSITION | - Amlan Basu, Jerson Pereira, Katherine J. Aitchison, "Chapter 11 The pharmacological management of schizophrenia ", Amlan Basu, Jerson Pereira, Katherine J. Aitchison, George Stein, Greg Wilkinson, Seminars in General Adult Psychiatry Second Edition, Gaskell, (20070101), pages 238 - 294, XP055910137 |
| OPPOSITION | - Anonymous, "A Randomized, Crossover Study to Evaluate the Overall Safety and Tolerability of Palipendone Palmitate Injected in the Deltoid or Gluteus Muscle in Subjects With Schizophrenia", CLINICAL STUDY REPORT SYNOPSIS CR002350, pages 1 - 5 |
| OPPOSITION | - ANONYMOUS, "A Randomized, Crossover Study to Evaluate the Overall Safety and Tolerability of Paliperidone Palmitate Injected in the Deltoid or Gluteus Muscle in Patients With Schizophrenia", NCT00119756, (20060728), pages 1 - 2, XP055910118 |
| OPPOSITION | - Anonymous, "A Randomized, Crossover Study to Evaluate the Overall Safety and Tolerability of Paliperidone Palmitate Injected in the Deltoid or Gluteus Muscle in Patients With Schizophrenia", View on NCT00119756 on 2006_07_28, (20060728), pages 1 - 2, View on NCT00119756 on 2006_07_28, URL: https://clinicaltrials.gov/ct2/history/NCT00119756?V_10=View#StudyPageTop, (20220407), XP055910118 |
| OPPOSITION | - Anonymous, "A Study to Evaluate the Effectiveness and Safety of 3 Doses of Paliperidone Palmitate in Treating Subjects With Schizophrenia", ClinicalTrials.gov Identifier: NCT00210548, (20060621), pages 1 - 5, XP055522751 |
| OPPOSITION | - Anonymous, "A Study to Evaluate the Effectiveness and Safety of 3 Doses of Paliperidone Palmitate in Treating Subjects With Schizophrenia", Clinical Trials.gov NCT00210548, (20060621), Clinical Trials.gov NCT00210548, URL: https://clinicaltrials.gov/ct2/show/results/NCT00210548?view=results, (20181112), XP055522751 |
| OPPOSITION | - Anonymous, "A Study to Evaluate the Effectiveness and Safety of 3 Doses of Paliperidone Palmitate in Treating Subjects With Schizophrenia", Internet Archive Wayback Machine, (20060621), pages 1 - 4, Internet Archive Wayback Machine, URL: https://web.archive.org/web/20060621093706/https://clinicaltrials.gov/ct/show/NCT00210548, (20220113), XP055878841 |
| OPPOSITION | - Anonymous, "A Study to Evaluate the Effectiveness and Safety of 3 Doses of Paliperidone Palmitate in Treating Subjects With Schizophrenia NCT00210548", ClinicalTrials.gov Identifier: NCT00210548, (20071011), pages 1 - 6, XP055798506 |
| OPPOSITION | - Anonymous, "A Study to Evaluate the Effectiveness and Safety of 3 Doses of Paliperidone Palmitate in Treating Subjects With Schizophrenia NCT00210548", Clinicaltrials.gov NCT00210548, (20071011), pages 1 - 6, Clinicaltrials.gov NCT00210548, URL: https://clinicaltrials.gov/ct2/show/NCT00210548, (20210423), XP055798506 |
| OPPOSITION | - ANONYMOUS, "A Study to Evaluate the Effectiveness and Safety of 3 Doses of Paliperidone Palmitate in Treating Subjects With Schizophrenia NCT00210548", CLINICALTRIALS.GOV NCT00210548, (20071011), pages 1 - 6, XP055798506 |
| OPPOSITION | - Anonymous, "CENTER FOR DRUG EVALUATION AND RESEARCH 22-264 APPROVAL LETTER DEPARTMENT OF HEALTH AND HUMAN Public Health Service NDA 22-264 NDA APPROVAL", FDA Summery Review 22-264, (20090307), pages 1 - 7, FDA Summery Review 22-264, URL: https://www.accessdata.fda.gov/drugsatfda_docs/nda/2009/022264s000Approv.pdf, (20210423), XP055798510 |
| OPPOSITION | - Anonymous, "Clinical Study Report Synopsis Protocol No.: CR0012550 relating to trial NCT00590577", ClinicalTrials, (20080912), pages 1 - 8, ClinicalTrials, URL: https://ClinicalTrials.gov, (20220111), XP055877583 |
| OPPOSITION | - Anonymous, "Clinical Study Report Synopsis Protocol No.: CR002350 relating to trial NCT00119756", ClinicalTrials, (20070731), pages 1 - 5, ClinicalTrials, URL: www.clinicaltrials.gov, (20220111), XP055877512 |
| OPPOSITION | - Anonymous, "Clinical Trials: A Study to Evaluate the Effectiveness and Safety of 3 Doses of Paliperidone Palmitate in Treating Subjects With Schizophrenia", Internet Archive Wayback Machine, (20060621), pages 1 - 4, Internet Archive Wayback Machine, URL: https://web.archive.org/web/20060621093706/https://clinicaltrials.gov/ct/show/NCT00210548, (20220331), XP055907513 |
| OPPOSITION | - Anonymous, "E6(R2) Good Clinical Practice: Integrated Addendum to ICH E6(R1) Guidance for Industry", US department of Health and Human Services, (20180301), pages 1 - 69, US department of Health and Human Services, URL: https://www.hhs.gov/guidance/sites/default/files/hhs-guidance-documents/19400977fnl.pdf, (20211220), XP055874757 |
| OPPOSITION | - Anonymous, "Effectiveness and Safety of 3 Fixed Doses (25 mg eq., 100mg eq., and 150 mg eq.) of Paliperidone Palmitate in patients with Schizophrenia", ClinicalTrials.gov Identifier: NCT00590577, (20081113), pages 1 - 9, XP055798515 |
| OPPOSITION | - Anonymous, "Effectiveness and Safety of 3 Fixed Doses (25 mg eq., 100 mg eq., and 150 mg eq.) of Paliperidone Palmitate in Patients With Schizophrenia", ClinicalTrials.gov Identifier: NCT00590577, (20081113), pages 1 - 9, XP055798515 |
| OPPOSITION | - Anonymous, "Effectiveness and Safety of 3 Fixed Doses (25 mg eq., 100 mg eq., and 150 mg eq.) of Paliperidone Palmitate in Patients With Schizophrenia /ClinicalTrials.gov/", Internet Archive Wayback Machine, (20081014), pages 1 - 3, Internet Archive Wayback Machine, URL: https://web.archive.org/web/20081014164744/https://clinicaltrials.gov/ct2/show/NCT00590577, (20220113), XP055878891 |
| OPPOSITION | - Anonymous, "Effectiveness and Safety of 3 Fixed Doses (25 mg eq., 100 mg eq., and 150 mg eq.) of Paliperidone Palmitate in Patients With Schizophrenia NCT00590577", ClinicalTrials.gov NCT00590577, (20081113), pages 1 - 9, ClinicalTrials.gov NCT00590577, URL: https://clinicaltrials.gov/ct2/show/NCT00590577, (20210423), XP055798515 |
| OPPOSITION | - Anonymous, "Elan Corporation PLC Announces the Johnson and Johnson Pharmaceutical Research and Development, LLC (CA) Submission of a New Drug Application to the FDA ", BioSpace, (20071029), pages 1 - 2, BioSpace, URL: https://www.biospace.com/article/releases/elan-corporation-plc-announces-the-johnson-and-johnson-pharmaceutical-research-and-development-llc-ca-submission-of-a-new-drug-application-to-the-f/, (20220118), XP055880444 |
| OPPOSITION | - Anonymous, "History of Changes for Study: NCT00210548 A Study to Evaluate the Effectiveness and Safety of 3 Doses of Paliperidone Palmitate in Treating Subjects With Schizophrenia", clinicaltrials.gov, (20071011), pages 1 - 4, clinicaltrials.gov, URL: https://clinicaltrials.gov/ct2/history/NCT00210548?A=14&B=14&C=merged#StudyPageTop, (20220113), XP055878905 |
| OPPOSITION | - Anonymous, "History of Changes for Study: NCT00210548 A Study to Evaluate the Effectiveness and Safety of 3 Doses of Paliperidone Palmitate in Treating Subjects With Schizophrenia", ClinicalTrials.gov NCT00210548, (20060526), pages 1 - 5, XP055907503 |
| OPPOSITION | - Anonymous, "History of Changes for Study: NCT00590577 Effectiveness and Safety of 3 Fixed Doses (25 mg eq., 100 mg eq., and 150 mg eq.) of Paliperidone Palmitate in P Schizophrenia ", clinicaltrials.gov, (20081113), pages 1 - 5, clinicaltrials.gov, URL: https://clinicaltrials.gov/ct2/history/NCT00590577?A=4&B=4&C=merged#StudyPageTop, (20220113), XP055878912 |
| OPPOSITION | - ANONYMOUS, "INVEGAâ„¢ (paliperidone) Extended-Release Tablets", FDA Invega@ label, (20070927), pages 1 - 5, URL: https://web.archive.org/web/20070929081656if_/http://www.invega.com/invega/shared/pi/invega.pdf, XP055890538 |
| OPPOSITION | - Anonymous, "INVEGAâ„¢ (paliperidone) Extended-Release Tablets", Internet Archive Wayback Machine, (20070929), pages 1 - 5, Internet Archive Wayback Machine, URL: https://web.archive.org/web/20070929081656if_/http://www.invega.com/invega/shared/pi/invega.pdf, (20220211), XP055890538 |
| OPPOSITION | - Anonymous, "JANSSEN, L.P. RISPERDAL® CONSTA® (RISPERIDONE) LONG-ACTING INJECTION", JANSSEN, L.P., (20070401), pages 1 - 41, XP055890556 |
| OPPOSITION | - Anonymous, "Johnson & Johnson Pharmaceutical Research & Development Submits New Drug Application for Paliperidone Palmitate | Johnson & Johnson", New Releases, (20071029), pages 1 - 3, New Releases, URL: https://johnsonandjohnson.gcs-web.com/news-releases/news-release-details/johnson-johnson-pharmaceutical-research-development-submits-new/, (20210423), XP055798530 |
| OPPOSITION | - ANONYMOUS, "Johnson & Johnson Pharmaceutical Research & Development Submits New Drug Application for Paliperidone Palmitate | Johnson & Johnson", New Releases, (20071029), pages 1 - 3, URL: https://johnsonandjohnson.gcs-web.com, XP055798530 |
| OPPOSITION | - Anonymous L, "History of Changes for Study: NCT00210548 A Study to Evaluate the Effectiveness and Safety of 3 Doses of Paliperidone Palmitate in Treating Subjects With Schizophrenia", ClinicalTrials.gov archive, NIH, (20061011), ClinicalTrials.gov archive, (20211007), XP055849006 |
| OPPOSITION | - Anonymous, "Prescribing Information INVEGA®", INVEGA® label, (20060000), pages 1 - 29, XP055874734 |
| OPPOSITION | - Anonymous, "Prescribing Information INVEGA®", Jansen Prescribing Information INVEGA®, (20071201), pages 1 - 29, XP055874734 |
| OPPOSITION | - Anonymous, "Prescribing Information INVEGA®", JANSEN PRESCRIBING INFORMATION INVEGA®, (20071201), pages 1 - 29, XP055874734 |
| OPPOSITION | - Anonymous, "Summary of Product Characterisation - Xeplion", (20110308), pages 1 - 81 |
| OPPOSITION | - "ASSESSMENT OF THE DOSE PROPORTIONALITY OF PALIPERIDONE PALMITATE 25, 50, 100 AND 150 MG EQ., A NEW LONG-ACTING INJECTABLE ANTIPSYCHOTIC FOLLOWING ADMINISTRATION IN THE DELTOID OR GLUTEAL MUSCLES.'' and PI-75 ''EVALUATION OF THE PHARMACOKINETIC PROFILE OF GLUTEAL VERSUS DELTOID INTRAMUSCULAR INJECTIONS OF PALIPERIDONE PALMITATE 100 MG EQUIVALENT IN PATIENTS WITH SCHIZOPHRENIA", Clin Pharm & Ther, (20080300), vol. 83, no. suppl. 1 |
| OPPOSITION | - Aulton M. E., "Chapter 19: Dosage regimens", Pharmaceutics: The Science of Dosage Form Design. 2nd Ed., Churchill Livingstone, (20011225), pages 265 - 288, XP055880430 |
| OPPOSITION | - Bernd Fabry, Jur Michael Trimborn, "Arbeitnehmererfindungsrecht im internationalen Vergleich", Arbeitnehmererfindungsrecht im internationalen Vergleich, (20070101), XP055895059 |
| OPPOSITION | - Birt J., "ELAN ANNOUNCES THE JOHNSON & JOHNSON PHARMACEUTICAL RESEARCH & DEVELOPMENT SUBMISSION OF A NEW DRUG APPLICATION TO THE FDA F", sec.gov, (20071030), pages 1 - 3, sec.gov, URL: https://www.sec.gov/Archives/edgar/data/737572/000095016207000628/ex99_1.htm, (20220118), XP055880376 |
| OPPOSITION | - "Chapter 19: Dosage regimes", M.E. Aulton, Pharmaceutics: The Science of Dosage Form Design, Churchill Livingstone , (20011001), pages 275 - 278, XP055404622 |
| OPPOSITION | - "Chapter 2 - Drug action and drug interaction", Kamienski Mary, Et Al, PHARMACOLOGY DEMYSTIFIED, (20060111), pages 23 - 40, XP055876145 |
| OPPOSITION | - "Chapter 8 Parenteral Drug Delivery", Gibaldi, Gibaldi's Drug Delivery Systems, (20070101), pages 104 - 105, XP055798493 |
| OPPOSITION | - Cirincione B, Redman M, Fiedler-Kelly J, Ludwig E, Vermeulen A, "Population Pharmacokinetics of Paliperidone ER in Healthy Subjects and Patients With Schizophrenia", Annual Meeting of the American Society for Clinical Pharmacology and Therapeutics (ASCPT), Anaheim, California, Anaheim, California, (20070301), page 1, Annual Meeting of the American Society for Clinical Pharmacology and Therapeutics (ASCPT), URL: https://www.simulations-plus.com/assets/192_poster72_ASCPT_v2_2007mar15.pdf, (20220113), XP055878930 |
| OPPOSITION | - CLETON A. et al., "Assessment of the dose propor- tionality of paliperidone palmitate 25, 50, 100 and 150 mg-eq., a new long-acting injectable antipsychotic following admin- istration in the deltoid or gluteal muscles", Clinical Pharmacology and Therapeutics, (20080301), vol. 83, no. Suppl. 1, XP009131520 |
| OPPOSITION | - Cleton A et al, "Assessment of the dose proportionality of paliperidone palmitate 25, 50, 100 and 150 mg EQ. A new long-acting injectable antipsychotic following administration in the deltoid or gluteal muscles.", Clinical Pharmacology and Therapeutics, Nature Publishing Group, US, US , (20080405), vol. 83, no. suppl 1., ISSN 0009-9236, page S31, XP009131520 |
| OPPOSITION | - CLETON A. et al., "Assessment of the dose proportionality of paliperidone palmitate 25, 50, 100 and 150 mg EQ. A new long-acting injectable antipsychotic following administration in the deltoid or gluteal muscles", Clin Pharm & Ther., (20080301), vol. 83, page S31, XP009131520 |
| OPPOSITION | - CLETON A et al., Clin Pharm & Ther, (20070300), vol. 81, no. suppl 1, page S63, XP008097094 |
| OPPOSITION | - CLETON A. et al., "Effects of renal impairment on the pharmacokinetic profile of paliperidone extended-release tablets", Clinical Pharmacology and Therapeutics, (20070301), vol. 81, no. 1, page S63, XP009114090 |
| OPPOSITION | - Cleton A; et al, "Effects of renal impairment on the pharmacokinetic profile of paliperidone extended-release tablets", Clinical Pharmacology and Therapeutics, Nature Publishing Group, US, US , (20070301), vol. 81, no. Suppl. 1, ISSN 0009-9236, page 63, XP008097094 |
| OPPOSITION | - Cleton A; et al, "Effects of renal impairment on the pharmacokinetic profile of paliperidone extended-release tablets", Clinical Pharmacology and Therapeutics, Nature Publishing Group, US, US, (20070301), vol. 81, no. Suppl. 1, ISSN 0009-9236, page 63, XP008097094 |
| OPPOSITION | - CLETON A. et al., "EFFECTS OF RENAL IMPAIRMENT ON THE PHARMACOKINETIC PROFILE OF PALIPERIDONE EXTENDED RELEASE TABLETS", Clin Pharm & Ther, (20070300), vol. 81, no. suppl. 1, XP008097094 |
| OPPOSITION | - CLETON A. et al., "Effects of renal impairment on the pharmacokinetic profile of paliperidone extended-release tablets", Clin Pharm & Ther, (20070301), vol. 81, page S63, XP008097094 |
| OPPOSITION | - Cleton A; Rossenu S; Hough D; Crauwels H; Berwaerts J; Gopal S; Vandebosch A; Fernandez C Rosso, "Assessment of the dose proportionality of paliperidone palmitate 25, 50, 100 and 150 mg EQ. A new long-acting injectable antipsychotic following administration in the deltoid or gluteal muscles.", Clinical Pharmacology and Therapeutics, Nature Publishing Group, US, US , (20080405), vol. 83, no. suppl 1., ISSN 0009-9236, page S31, XP009131520 |
| OPPOSITION | - Cleton A; Rossenu S; Hough D; Crauwels H; Berwaerts J; Gopal S; Vandebosch A; Fernandez C Rosso, "Assessment of the dose proportionality of paliperidone palmitate 25, 50, 100 and 150 mg EQ. A new long-acting injectable antipsychotic following administration in the deltoid or gluteal muscles.", Clinical Pharmacology and Therapeutics, Nature Publishing Group, US, US, (20080405), vol. 83, no. suppl 1., ISSN 0009-9236, page S31, XP009131520 |
| OPPOSITION | - Cleton A, Rossenu S, Hough D, Crauwels H, Berwaerts J, Gopal S, Vandebosch A, Fernandez C Rosso, Johnso·n Johnson &, "Evaluation of the pharmacokinetic profile of gluteal versus deltoid intramuscular injections of paliperidone palmitate 100 mg equivalent in patients with schizophrenia.", Clinical Pharmacology and Therapeutics, Nature Publishing Group, US, US , (20080301), vol. 83, no. Suppl. 1 PI-75, ISSN 0009-9236, page S31, XP055846604 |
| OPPOSITION | - Cleton A, Rossenu S, Hough D, Crauwels H, Berwaerts J, Gopal S, Vandebosch A, Fernandez C Rosso, "PI-75 Evaluation of the pharmacokinetic profile of gluteal versus deltoid intramuscular injections of paliperidone palmitate 100 mg equivalent in patients with schizophrenia.", Clinical Pharmacology and Therapeutics, Nature Publishing Group, US, US , (20080301), vol. 83, no. Suppl. 1, ISSN 0009-9236, page S31, XP055846604 |
| OPPOSITION | - Cleton A., S. Rossenu D. Hough, H. Crauwels, J. Berwaerts, "PI-74 ASSESSMENT OF THE DOSE PROPORTIONALITY OF PALL PERIDONF PALMITATE 25, 50, 100 AND 150 MG EQ , A NEW LONG-ACTING INJECTABLE ANTIPSYCHOTIC FOLLOWINGADMINISTRATION IN THE DELTOID OR GLUTEAL MUSCLES", Clinical Pharmacology & Therapeutics, (20080301), vol. 81, no. 1S, page S31, XP055880397 |
| OPPOSITION | - Cleton A; Thijssen A; van Osselaer N; Boom S; Molz K; Janssens L; Eerdekens M E, "Effects of renal impairment on the pharmacokinetic profile of paliperidone extended-release tablets", Clinical Pharmacology and Therapeutics, Nature Publishing Group, US, US , (20070301), vol. 81, no. Suppl. 1, ISSN 0009-9236, page S63, XP009114090 |
| OPPOSITION | - D. HOUGH et al., "Paliperidone Palmitate, an Injectable Antipsychotic, in Prevention of Symptom Recurrence in Patients with Schizophrenia: A Randomized, Double-Blind, Placebo-Controlled Study", Biol Psych, (20080000), vol. 63, page 285S, XP055798526 |
| OPPOSITION | - "Drug action and drug interaction chapter 2", Kamienski Mary, Et Al, PHARMACOLOGY DEMYSTIFIED, (20060111), pages 1 - 22, XP055876145 |
| OPPOSITION | - "Drug Action and Drug Interactions", Kamienski Mary; Et Al, Pharmacology Demystified, mcGraw-Hill, (20060111), pages 23 - 40, XP055798485 |
| OPPOSITION | - Ema, "Xeplion", ASSESSMENT REPORT EMA/60983/2011, (20110101), pages 1 - 118, ASSESSMENT REPORT EMA/60983/2011, URL: https://www.ema.europa.eu/en/medicines/human/EPAR/xeplion, XP093166840 |
| OPPOSITION | - Emea, "ICH Topic E 6 (R1) Guideline for Good Clinical Practice", European Medicines Agency, (20020701), pages 1 - 48, European Medicines Agency, URL: https://www.ema.europa.eu/en/documents/scientific-guideline/ich-e6-r1-guideline-good-clinical-practice_en.pdf, (20220124), XP055882590 |
| OPPOSITION | - FDA, "Invega® (Paliperidone) Extended-Release tablets", Highlights of prescribing information, (20071200), pages 1 - 29, URL: https://www.accessdata.fda.gov/, XP055882611 |
| OPPOSITION | - Fda, "INVEGA® (paliperidone) Extended-Release Tablets", HIGHLIGHTS OF PRESCRIBING INFORMATION, (20071201), pages 1 - 29, HIGHLIGHTS OF PRESCRIBING INFORMATION, URL: https://www.accessdata.fda.gov/, (20220124), XP055882611 |
| OPPOSITION | - GIBALDI, "Parenteral Drug Delivery chapter 8", DRUG DELIVERY SYSTEMS, (20070101), pages 104 - 105, XP055798493 |
| OPPOSITION | - Gibaldi, "Parenteral Drug Delivery chapter 8", Gibaldi's Drug Delivery Systems, (20070101), pages 104 - 105, XP055798493 |
| OPPOSITION | - Gibaldi, "Parenteral Drug Delivery chapter 8", GIBALDI'S DRUG DELIVERY SYSTEMS, (20070101), pages 104 - 105, XP055798493 |
| OPPOSITION | - Gibaldi, "Parenteral Drug Delivery chapter 8", Gibaldi's Drug Delivery Systems in Pharmaceutical Care, (20070101), pages 104 - 105, XP055877432 |
| OPPOSITION | - Gibaldi's Drug Delivery Systems in Pharmaceutical Care, (20070000), page 105, XP055798493 |
| OPPOSITION | - Gopal Srihari, "900 Safety and Tolerability of the Inves- tigational Antipsychotic Paliperidone Pal- mitate Injected in the Deltoid or Gluteus Muscle in Patients with Schizophrenia", Biol. Psychiatry, (20080101), pages 2875s - 286s, Biol. Psychiatry, (20211220), XP055874751 |
| OPPOSITION | - Gopal Srihari, Et Al, "Safety and Tolerability of the Investigational Antipsychotic Paliperidone Palmitate Injected in the Deltoid or Gluteus Muscle in Patients with Schizophrenia", Biol Psych, (20080101), vol. 63, page 285s, XP055874751 |
| OPPOSITION | - Hough David, "901 Paliperidone Palmitate, an injectable Antipsychotic, in prevention of Symptom Recurrence in Patients with Schizophrenia: A randomized, Double-blind, Placebo-Controlled Study", Biol Psychiatry, (20080101), vol. 63, no. 1S, pages 285S - 286S, XP055798526 |
| OPPOSITION | - Hough David, "901 Paliperidone Palmitate, an injectable Antipsychotic, in prevention of Symptom Recurrence in Patients with Schizophrenia: A randomized, Double-blind, Placebo-Controlled Study", Biol Psychiatry, (20080101), vol. 63, pages 285S - 286S, XP055798526 |
| OPPOSITION | - INVEGA, (20060000), XP055874734 |
| OPPOSITION | - INVEGA label, (20060000), XP055874734 |
| OPPOSITION | - Janicak Philip G; Winans Elizabeth A, "Paliperidone ER: a review of the clinical trial data.", Neuropsychiatric Disease and Treatment, Dove Medical Press (NZ) Ltd., NZ, NZ , (20071201), vol. 3, no. 6, ISSN 1176-6328, pages 869 - 897, XP009121360 |
| OPPOSITION | - Jean-Pierre Lindenmayer, "A Randomized, Crossover Study to Evaluate the Overall Safety and Tolerability of Palipendone Palmitate Injected in the Deltoid or Gluteus Muscle in Subjects With Schizophrenia", CLINICAL STUDY REPORT SYNOPSIS DMS-PSDB-7176909 2 0, (20070731), pages 1 - 4, XP055907469 |
| OPPOSITION | - J M Kane, E Aguglia, A C Altamura, J L Ayuso Gutierrez, N Brunello, W W Fleischhacker, W Gaebel, J Gerlach, J D Guelfi, W Kissling, Y D Lapierre, E Lindström, J Mendlewicz, G Racagni, L S Carulla, N R Schooler, "Guidelines for depot antipsychotic treatment in schizophrenia", European Neuropsychopharmacology, (19980201), vol. 8, no. 1, pages 55 - 66, XP055910121 |
| OPPOSITION | - JOHNSON et al., Johnson & Johnson Pharmaceutical Research & Development Submits New Drug Application for Paliperidone Palmitate, (20071029), XP055798530 |
| OPPOSITION | - J.P. Lindenmayer, "Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Dose-Response Study to Evaluate the Efficacy and Safety of 3 Fixed Doses (25 mg eq., 100 mg eq., and 150 mg eq.) of Paliperidone Palmitate in Subjects With Schizophrenia", SYNOPSIS Document No.: EDMS-PSDB-8557157:2.0, (20080912), XP055907487 |
| OPPOSITION | - Kamienski Mary, Et Al, "Drug action and drug interaction chapter 2", PHARMACOLOGY DEMYSTIFIED, (20060111), pages 1 - 22, XP055876145 |
| OPPOSITION | - Kamienski Mary, Et Al, "Drug Action and Drug Interactions", Pharmacology Demystified, mcGraw-Hill , (20060101), pages 23 - 40, XP055798485 |
| OPPOSITION | - Kamienski Mary, Et Al, "Drug Action and Drug Interactions", Pharmacology Demystified, mcGraw-Hill, (20060101), pages 23 - 40, XP055798485 |
| OPPOSITION | - KAMIENSKI MARY, ET AL, "Pharmacology Demystified", Pharmacology Demystified, (20060000), pages 23 - 40, XP055798485 |
| OPPOSITION | - Kramer, "Efficacy and Tolerability of two fixed dosages of paliperidone palmitate in the treatment of schizophrenia: Results of A 9-week placebo-controlled trial", 20th US Psychiatric and Mental Health Congress, (20071014), pages 1 - 7 |
| OPPOSITION | - Kramer, "Efficacy and Tolerability of two fixed dosages of paliperidone palmitate in the treatment of schizophrenia: Results of A 9-week placebo-controlled trial", 20th US Psychiatric and Mental Health Congress, (20071014), pages 1 - 7, XP055874747 |
| OPPOSITION | - KRAMER et al., "Efficacy and Tolerability of two fixed dosages of paliperidone palmitate in the treatment of schizophrenia: Results of A 9-week placebo-controlled trial", 20th US Ps ychiatric and Mental Health Congress, Orlando, Florida, USA, pages 1 - 7, XP055874747 |
| OPPOSITION | - KRAMER et al., "EFFICACY AND TOLERABILITY OF TWO FIXED DOSAGES OF PALIPERIDONE PALMITATE IN THE TREATMENT OF SCHIZOPHRENIA: RESULTS OF A 9-WEEK PLACEBO-CONTROLLED TRIAL", 20th US Ps ychiatric and Mental Health Congress, Orlando, Florida USA, XP055874747 |
| OPPOSITION | - KRAMER et al., "Efficacy and Tolerability of two fixed dosages of paliperidone palmitate in the treatment of schizophrenia: Results of A 9-week placebo-controlled trial", 20th US Psychiatrie and Mental Health Congress, Orlando, Florida USA, pages 1 - 7, XP055874747 |
| OPPOSITION | - Kramer Michelle, Et Al, "Efficacy and Tolerability of paliperidone palmitate: 9-week, placebo-controlled study in schizophrenia patients", Biol Psychiatry, (20080101), vol. 63, page 288S, XP055798519 |
| OPPOSITION | - Kramer M., Litman R., Lane R., Kujawa M., Lim P., Hough D., Eerdekens M., "322 EFFICACY/TOLFJLAB1I.ITY OF PALIPERIDONE PALMITATE- 9-WEFK PI ACEBO-CONTROLLFD STUDY INSCHIZOPHRENIA PATIENTS", 14TH BIENNIAL WINTER WORKSHOP ON SCHIZOPHRENIA AND BIPOLAR DISORDERS, MONTREUX, SWITZERLAND, (20080201), pages 165 - 166, XP055880391 |
| OPPOSITION | - Kramer, "Poster no 313 presented 20'' US Psychiatric and Mental Health Congress", 20'' US Psychiatric and Mental Health Congress, (20070101), pages 1 - 7, XP055798496 |
