The patent EP3325013 was granted to Bayer on Jul 19, 2023. The application was originally filed on Jul 15, 2016 under application number EP16739146A. The patent is currently recorded with a legal status of "Patent Maintained As Amended".

Patent oppositions filed by competitors challenge the validity of a granted patent. These oppositions are typically based on claims of prior art, lack of novelty, or non-obviousness. They are a key part of the process for determining a patent's strength and enforceability.
Patent citations refer to prior patents cited during different phases such as opposition or international search.
| Citation Phase | Publication Number |
|---|---|
| DESCRIPTION | EP0443983 |
| DESCRIPTION | EP0555175 |
| DESCRIPTION | EP1948158 |
| DESCRIPTION | US5399578 |
| DESCRIPTION | WO0002851 |
| DESCRIPTION | WO0006568 |
| DESCRIPTION | WO0006569 |
| DESCRIPTION | WO0119776 |
| DESCRIPTION | WO0119778 |
| DESCRIPTION | WO0119780 |
| DESCRIPTION | WO02070459 |
| DESCRIPTION | WO02070460 |
| DESCRIPTION | WO02070461 |
| DESCRIPTION | WO02070462 |
| DESCRIPTION | WO02070510 |
| DESCRIPTION | WO02092596 |
| DESCRIPTION | WO0236120 |
| DESCRIPTION | WO0242299 |
| DESCRIPTION | WO0242300 |
| DESCRIPTION | WO0242301 |
| DESCRIPTION | WO0242302 |
| DESCRIPTION | WO03004503 |
| DESCRIPTION | WO03009545 |
| DESCRIPTION | WO03095451 |
| DESCRIPTION | WO03097063 |
| DESCRIPTION | WO2004009589 |
| DESCRIPTION | WO2007045366 |
| DESCRIPTION | WO2007045367 |
| DESCRIPTION | WO2007045369 |
| DESCRIPTION | WO2007045370 |
| DESCRIPTION | WO2007045433 |
| DESCRIPTION | WO2007124854 |
| DESCRIPTION | WO2007128454 |
| DESCRIPTION | WO2008031513 |
| DESCRIPTION | WO2008061657 |
| DESCRIPTION | WO2008119457 |
| DESCRIPTION | WO2008119458 |
| DESCRIPTION | WO2009032249 |
| DESCRIPTION | WO2009068652 |
| DESCRIPTION | WO2009071504 |
| DESCRIPTION | WO2009123316 |
| DESCRIPTION | WO2009127338 |
| DESCRIPTION | WO2010065275 |
| DESCRIPTION | WO2010079120 |
| DESCRIPTION | WO2010102717 |
| DESCRIPTION | WO2011051165 |
| DESCRIPTION | WO2011115804 |
| DESCRIPTION | WO2011119518 |
| DESCRIPTION | WO2011141409 |
| DESCRIPTION | WO2011147809 |
| DESCRIPTION | WO2011149921 |
| DESCRIPTION | WO2012003405 |
| DESCRIPTION | WO2012004258 |
| DESCRIPTION | WO2012004259 |
| DESCRIPTION | WO2012028647 |
| DESCRIPTION | WO2012059548 |
| DESCRIPTION | WO2012059549 |
| DESCRIPTION | WO2012064559 |
| DESCRIPTION | WO2012076466 |
| DESCRIPTION | WO2012139888 |
| DESCRIPTION | WO2012143510 |
| DESCRIPTION | WO2012152629 |
| DESCRIPTION | WO2012152630 |
| DESCRIPTION | WO2012165399 |
| DESCRIPTION | WO2013004785 |
| DESCRIPTION | WO2013030288 |
| DESCRIPTION | WO2013104597 |
| DESCRIPTION | WO2013104598 |
| DESCRIPTION | WO2013104703 |
| DESCRIPTION | WO2013131923 |
| DESCRIPTION | WO2013174736 |
| DESCRIPTION | WO2014012934 |
| DESCRIPTION | WO2014012935 |
| DESCRIPTION | WO2014047111 |
| DESCRIPTION | WO2014047325 |
| DESCRIPTION | WO2014068095 |
| DESCRIPTION | WO2014068099 |
| DESCRIPTION | WO2014068104 |
| DESCRIPTION | WO2014084312 |
| DESCRIPTION | WO2014128109 |
| DESCRIPTION | WO2014131741 |
| DESCRIPTION | WO2014131760 |
| DESCRIPTION | WO2014144100 |
| DESCRIPTION | WO2014195333 |
| DESCRIPTION | WO2015004105 |
| DESCRIPTION | WO2015008885 |
| DESCRIPTION | WO2015008886 |
| DESCRIPTION | WO2015018808 |
| DESCRIPTION | WO2015018814 |
| DESCRIPTION | WO9816223 |
| DESCRIPTION | WO9816507 |
| DESCRIPTION | WO9823619 |
| INTERNATIONAL-SEARCH-REPORT | WO2011056511 |
| INTERNATIONAL-SEARCH-REPORT | WO2011147809 |
| INTERNATIONAL-SEARCH-REPORT | WO2012139888 |
| INTERNATIONAL-SEARCH-REPORT | WO2016087342 |
| OPPOSITION | EP1948158 |
| OPPOSITION | WO03095451 |
| OPPOSITION | WO2011056511 |
| OPPOSITION | WO2011147809 |
| OPPOSITION | WO2012139888 |
| OPPOSITION | WO2014131760 |
| OPPOSITION | WO2014144100 |
| OPPOSITION | WO2017013010 |
NPL citations refer to non-patent references such as research papers, articles, or other publications cited during examination or opposition phases.
| Citation Phase | Reference Text |
|---|---|
| DESCRIPTION | - GOLDBLATT ET AL., PROC NATL ACAD SCI, (1976), vol. 73, pages 1722 - 1724 |
| DESCRIPTION | - GU J. ET AL., J CLIN PHARMACOL., (201004), vol. 50, no. 4, pages 401 - 14 |
| DESCRIPTION | - K. WITTE; K. HU; J. SWIATEK; C. MÜSSIG; G. ERTL; B. LEMMER, "Experimental heart failure in rats: effects on cardiovascular circadian rhythms and on myocardial ß-adrenergic signaling", CARDIOVASC. RES., (2000), vol. 47, no. 2, pages 203 - 405 |
| DESCRIPTION | - PAGE ET AL., SCIENCE, (1939), vol. 89, pages 2307 - 2308 |
| DESCRIPTION | - REDFIELD ET AL., CIRCULATION, (1993), vol. 87, pages 2016 - 2022 |
| EXAMINATION | - Johannes-Peter Stasch ET AL, "Renal effects of soluble guanylate cyclase stimulators and activators: A review of the preclinical evidence", CURRENT OPINION IN PHARMACOLOGY, NL, (20150401), vol. 21, doi:10.1016/j.coph.2014.12.014, ISSN 1471-4892, pages 95 - 104, XP055545669 |
| EXAMINATION | - BEYER C ET AL, "Stimulation of the soluble guanylate cyclase (sGC) inhibits fibrosis by blocking non-canonical TGF[beta] signalling", ANNALS OF THE RHEUMATIC DISEASES, BRITISH MEDICAL ASSOCIATION, GB, vol. 74, no. 7, doi:10.1136/ANNRHEUMDIS-2013-204508, ISSN 0003-4967, (20150701), pages 1408 - 1416, (20140223), XP009509498 |
| EXAMINATION | - J.-P. Stasch ET AL, "Soluble Guanylate Cyclase as an Emerging Therapeutic Target in Cardiopulmonary Disease", Circulation, US, (20110523), vol. 123, no. 20, doi:10.1161/CIRCULATIONAHA.110.981738, ISSN 0009-7322, pages 2263 - 2273, XP055440845 |
| INTERNATIONAL-SEARCH-REPORT | - JOHN J.V. MCMURRAY ET AL, "Angiotensin-Neprilysin Inhibition versus Enalapril in Heart Failure", NEW ENGLAND JOURNAL OF MEDICINE, (20140911), vol. 371, no. 11, doi:10.1056/NEJMoa1409077, ISSN 0028-4793, pages 993 - 1004, XP055175908 [Y] 1-11 * the whole document * * insbesondere * * abstract * * Discussion * |
| INTERNATIONAL-SEARCH-REPORT | - M. KOMAJDA ET AL, "Heart failure with preserved ejection fraction: a clinical dilemma", EUROPEAN HEART JOURNAL, GB, (20140311), vol. 35, no. 16, doi:10.1093/eurheartj/ehu067, ISSN 0195-668X, pages 1022 - 1032, XP055305898 [I] 1-11 * the whole document * * besonders * * table 4 * * page 1030, column 2 * |
| OPPOSITION | - Anonymous, "DER ÖSTERREICHISCHEN KARDIOLOGISCHEN GESELLSCHAFT,", skriptum Kongressjournal, (20140500), vol. 11, no. 5, pages 1 - 30, XP055818587 |
| OPPOSITION | - Anonymous, "International Nonproprietary Names for Pharmaceutical Substances [INN]", WHO Drug Information, (20130000), vol. 27, no. 2, pages 1 - 75, XP055818671 |
| OPPOSITION | - Anonymous, "Leitlinien für das Management der arteriellen Hypertonie", ESC Pocket Guidelines, (20130000), pages 1 - 51, XP055818620 |
| OPPOSITION | - ARMSTRONG PW et al., "Vericiguat in Patients with Heart Failure and Reduced Ejection Fraction", N Engl J Med, (20200000), vol. 382, no. 20, pages 1883 - 1893, XP055818613 |
| OPPOSITION | - BONDERMAN et al., "Acute Hemodynamic Effects of Riociguat in Patients With Pulmonary Hypertension Associated With Diastolic Heart Failure (DILATE-1)", CHEST, (20140000), vol. 146, no. 5, pages 1274 - 1285, XP055818628 |
| OPPOSITION | - Burkert Pieske 1, Javed Butler, Gerasimos Filippatos, Carolyn Lam, Aldo Pietro Maggioni, Piotr Ponikowski, Sanjiv Shah, Scott Solomon, Elisabeth Kraigher-Krainer, Eliana Tibana Samano, Andrea Viviana Scalise, Katharina Müller, Lothar Roessig, Mihai Gheorghiade, "Rationale and design of the SOluble guanylate Cyclase stimulatoR in heArT failurE Studies (SOCRATES)", European Journal of Heart Failure, (20140000), vol. 16, pages 1026 - 1038, XP055818580 |
| OPPOSITION | - Frey Reiner, Wolfgang Mück, Sigrun Unger, Ulrike Artmeier-Brandt, Gerrit Weimann, Georg Wensing, "Single-dose pharmacokinetics, pharmacodynamics, tolerability, and safety of the soluble guanylate cyclase stimulator BAY 63-2521: an ascending-dose study in healthy male volunteers", J Clin Pharmacol, (20080000), vol. 48, pages 926 - 934, XP055818570 |
| OPPOSITION | - FRIEBE et al., "From bedside to bench - meeting report of the 7th International Conference on 'cGMP: generators, effectors and therapeutic implication' in Trier, Germany, from June 19th to 21st 2015", Naunyn-Schmiedeberg's Arch Pharmacol, (20150000), vol. 388, pages 1237 - 1246, XP055818562 |
| OPPOSITION | - Goel Sunny , Avraham Miller, Abhishek Sharma, Umesh Gidwani And Jacob Shani, "Treatment Modalities for Heart Failure with Preserved Ejection Fraction (HFpEF) - Current State of Evidence and Future Perspective", J Clin Exp Cardiolog, (20150000), vol. 6, no. 7, pages 1 - 9, XP055818519 |
| OPPOSITION | - Pardeep S Jhund , Brian Claggett, Milton Packer, Michael R Zile, Adriaan A Voors, Burkert Pieske, Martin Lefkowitz, Victor Shi, Toni Bransford, John J V McMurray, Scott D Solomon, "Independence of the blood pressure lowering effect and efficacy of the angiotensin receptor neprilysin inhibitor, LCZ696, in patients with heart failure with preserved ejection fraction: an analysis of the PARAMOUNT trial", European Journal of Heart Failure, (20140000), vol. 16, pages 671 - 677, XP055818651 |
| OPPOSITION | - RITZMANN P., "Kombinierte Antihypertensiva", pharma-kritik, (20090000), vol. 18, pages 69 - 72, XP055818579 |
| OPPOSITION | - TSCHÖPE et al., "Neue Therapiekonzepte zur Herzinsuffizienz mit erhaltener Ejektionsfraktion", Herz, (20150000), vol. 40, pages 194 - 205, XP055818597 |
| OPPOSITION | - VON LUEDER et al., "New medical therapies for heart failure", Nat. Rev. Cardiol, (20150929), pages 1 - 11, XP055818508 |
| OPPOSITION | - Witte K., K Hu, J Swiatek, C Müssig, G Ertl, B Lemmer, "Experimental heart failure in rats: effects on cardiovascular circadian rhythms and on myocardial beta-adrenergic signaling", Cardiovasc Res, (20000000), vol. 47, pages 350 - 358, XP055818743 |
| OPPOSITION | - Johannes-Peter Stasch; Jens Schlossmann; Berthold Hocher, "Renal effects of soluble guanylate cyclase stimulators and activators: A review of the preclinical evidence", Current Opinion in Pharmacology, (20150000), vol. 21, pages 95 - 104, XP055545669 |
| OPPOSITION | - WAEBER B. et al., "Blood-pressure reduction with LCZ696", Lancet, (20100000), vol. 375, doi:10.1016/S0140-6736(10)60363-7, pages 1228 - 1229, XP027490757 |
| OPPOSITION | - MCMURRAY et al., "Angiotensin-Neprilysin Inhibition versus Enalapril in Heart Failure", N Engl J Med, (20140000), vol. 371, no. 11, doi:10.1056/NEJMoa1409077, pages 993 - 1004, XP055175908 |
| OPPOSITION | - Beyer C; Palumbo-Zerr K; Mancuso R; Distler A; Dees C; Zerr P; Huang J; Maier C; Schett G; Distler J H W; Zenzmaier C; Berger P; Zenzmaier C; Pachowsky M L; Friebe A; Sandner P; Sandner P; Distler O, "Stimulation of the soluble guanylate cyclase (sGC) inhibits fibrosis by blocking non-canonical TGFβ signalling", Ann Rheum Dis, (20150000), vol. 74, no. 7, pages 1408 - 1416, XP009509498 |
| OPPOSITION | - Johannes-Peter Stasch, Pál Pacher, and Oleg V. Evgenov, "Soluble Guanylate Cyclase as an Emerging Therapeutic Target in Cardiopulmonary Disease", Circulation, (20110000), vol. 123, no. 20, pages 2263 - 2273, XP055440845 |
| OPPOSITION | - Gu J; Noe A; Chandra P; Al-Fayoumi S; Ligueros-Saylan M; Sarangapani R; Maahs S; Ksander G; Rigel D F; Jeng A Y; Lin T H; Zheng W; Dole W P, "Pharmacokinetics and pharmacodynamics of LCZ696, a novel dual-acting angiotensin receptor-neprilysin inhibitor (ARNi)", Journal of Clinical Pharmacology, (20100000), vol. 50, no. 4, pages 401 - 414, XP002718352 |
| OPPOSITION | - ORSO et al., "Newest additions to heart failure treatment", Expert Opin. Pharmacother, (20140900), vol. 15, no. 13, pages 1849 - 1861, XP055306645 |
Get a free citation report including examiner, opposition, and international search citations.
Get Citation ReportThe dossier documents provide a comprehensive record of the patent’s prosecution history - including filings, correspondence, and decisions made by patent offices - and are crucial for understanding the patent’s legal journey and any challenges it may have faced during examination.
Date
Description
Get instant alerts for new documents
Jul 5, 2023
Jul 3, 2023
Jun 29, 2023
Jun 29, 2023
Jun 29, 2023
Jun 28, 2023
Jun 28, 2023
Jun 28, 2023
Jun 22, 2023
Jun 22, 2023
Jun 19, 2023
Jun 7, 2023
Jun 7, 2023
Jun 7, 2023
Jun 7, 2023
Apr 20, 2023
Apr 20, 2023
Apr 20, 2023
Apr 17, 2023
Apr 17, 2023
Dec 29, 2022
Dec 22, 2022
Dec 22, 2022
Dec 22, 2022
Dec 22, 2022
Dec 22, 2022
Dec 22, 2022
Dec 22, 2022
Means of redress
OPPO
Dec 22, 2022
Dec 22, 2022
Dec 22, 2022
Dec 22, 2022
Dec 22, 2022
Dec 22, 2022
Dec 22, 2022
Dec 22, 2022
Dec 22, 2022
Dec 22, 2022
Nov 17, 2022
Nov 15, 2022
Nov 4, 2022
Nov 4, 2022
Oct 31, 2022
Oct 31, 2022
Oct 31, 2022
Oct 31, 2022
Oct 31, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 28, 2022
Oct 19, 2022
Oct 18, 2022
Oct 13, 2022
Oct 13, 2022
Oct 13, 2022
Sep 22, 2022
Sep 20, 2022
Sep 16, 2022
Sep 16, 2022
Sep 16, 2022
Sep 16, 2022
Sep 16, 2022
Sep 16, 2022
Sep 16, 2022
Sep 16, 2022
Sep 16, 2022
Sep 16, 2022
Sep 16, 2022
Sep 16, 2022
Sep 15, 2022
Sep 15, 2022
Sep 15, 2022
Sep 15, 2022
Sep 15, 2022
Sep 15, 2022
Sep 15, 2022
Sep 15, 2022
Sep 15, 2022
Sep 15, 2022
Jul 7, 2022
Jul 1, 2022
Jun 30, 2022
Jun 27, 2022
Letter accompanying subsequently filed items
Search/Exam
Jun 27, 2022
Jun 9, 2022
Jun 7, 2022
Jun 7, 2022
Jun 7, 2022
Jun 7, 2022
Jun 7, 2022
Jun 7, 2022
Jun 3, 2022
Jun 3, 2022
Apr 29, 2022
Apr 8, 2022
Apr 8, 2022
Apr 1, 2022
Apr 1, 2022
Apr 1, 2022
Apr 1, 2022
Mar 24, 2022
Mar 24, 2022
Mar 24, 2022
Mar 24, 2022
Mar 24, 2022
Mar 24, 2022
Mar 24, 2022
Nov 25, 2021
Nov 18, 2021
Nov 18, 2021
Nov 18, 2021
Nov 18, 2021
Nov 18, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Nov 12, 2021
Aug 5, 2021
Aug 5, 2021
Aug 4, 2021
Aug 4, 2021
Jul 28, 2021
Jul 28, 2021
Jul 28, 2021
Jul 7, 2021
Jul 7, 2021
Jul 2, 2021
Authorisation
OPPO
Jul 2, 2021
Jun 24, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Jun 16, 2021
Oct 5, 2020
Aug 27, 2020
Decision to grant a European patent
Search/Exam
Aug 12, 2020
(Electronic) Receipt
Search/Exam
Aug 12, 2020
English translation of the claims
Search/Exam
Aug 12, 2020
Filing of the translations of the claims
Search/Exam
Aug 12, 2020
French translation of claims
Search/Exam
Jul 7, 2020
Jul 7, 2020
Jul 7, 2020
Intention to grant (signatures)
Search/Exam
Jul 7, 2020
Text intended for grant (clean copy)
Search/Exam
Jul 7, 2020
Dec 19, 2019
(Electronic) Receipt
Search/Exam
Dec 19, 2019
Amended claims with annotations
Search/Exam
Dec 19, 2019
Amended description with annotations
Search/Exam
Dec 19, 2019
Claims
Search/Exam
Dec 19, 2019
Description
Search/Exam
Dec 19, 2019
Letter accompanying subsequently filed items
Search/Exam
Dec 19, 2019
Dec 19, 2019
Dec 19, 2019
Dec 19, 2019
Nov 11, 2019
Nov 6, 2019
(Electronic) Receipt
Search/Exam
Nov 6, 2019
Jul 17, 2019
Annex to the communication
Search/Exam
Jul 17, 2019
Communication from the Examining Division
Search/Exam
Jul 10, 2019
Examination started
Search/Exam
Sep 10, 2018
(Electronic) Receipt
Search/Exam
Sep 10, 2018
Sep 10, 2018
Amended claims with annotations
Search/Exam
Sep 10, 2018
Amendments received before examination
Search/Exam
Sep 10, 2018
Letter accompanying subsequently filed items
Search/Exam
May 3, 2018
Mar 7, 2018
Mar 5, 2018
Communication to designated inventor
Search/Exam
Mar 5, 2018
Communication to designated inventor
Search/Exam
Mar 5, 2018
Communication to designated inventor
Search/Exam
Feb 5, 2018
Jan 17, 2018
(Electronic) Receipt
Search/Exam
Jan 17, 2018
Request for entry into the European phase
Search/Exam
Dec 4, 2017
Information on entry into European phase
Search/Exam
Feb 14, 2017
Jan 26, 2017
Copy of the international search report
Search/Exam
Jan 26, 2017
Copy of the international search report
Search/Exam
Jan 26, 2017
Published international application - A1
Search/Exam
Oct 10, 2016
ISR: cited documents
PCTISA
Oct 10, 2016
Oct 7, 2016
Oct 7, 2016
Oct 7, 2016
Aug 1, 2016
Jul 20, 2016
Jul 19, 2016
Jul 15, 2016
(Electronic) Receipt
PCTRO
Jul 15, 2016
Abstract
PCTRO
Jul 15, 2016
Claims
PCTRO
Jul 15, 2016
Description
PCTRO
Jul 15, 2016
Jul 15, 2016
Drawings
PCTRO
Jul 15, 2016
Jul 15, 2016