The patent EP4129270 was granted to APR Applied Pharma Research on Sep 11, 2024. The application was originally filed on Sep 27, 2016 under application number EP22178328A. The patent is currently recorded with a legal status of "Granted And Under Opposition".

Patent oppositions filed by competitors challenge the validity of a granted patent. These oppositions are typically based on claims of prior art, lack of novelty, or non-obviousness. They are a key part of the process for determining a patent's strength and enforceability.
Patent citations refer to prior patents cited during different phases such as opposition or international search.
| Citation Phase | Publication Number |
|---|---|
| OPPOSITION | EP1360904 |
| OPPOSITION | EP2468261 |
| OPPOSITION | US2002004072 |
| OPPOSITION | US2013251803 |
| OPPOSITION | WO2016112170 |
| SEARCH | EP1774858 |
| SEARCH | GB1217365 |
| SEARCH | WO0067797 |
| SEARCH | WO2011043647 |
| SEARCH | WO2016112170 |
NPL citations refer to non-patent references such as research papers, articles, or other publications cited during examination or opposition phases.
| Citation Phase | Reference Text |
|---|---|
| DESCRIPTION | - "A theoretical basis for a biopharmaceutical drug classification: the correlation of in vitro drug product dissolution and in vivo bioavailability", Pharm. Res., (19950000), vol. 12, pages 414 - 420 |
| DESCRIPTION | - BARACOS V.E., "Animal models of amino acids metabolism: a focus on the intestine", J. Nutria., (20040000), vol. 134, pages 1656S - 1659S |
| DESCRIPTION | - Branched Chain Amino Acids in Clinical Nutrition, (20150000), vol. 1, page 91 |
| DESCRIPTION | - BROSNAN JT. BROSNAN ME., "Branched-chain amino acids: enzyme and substrate regulation", JNutr, (20060100), vol. 136, pages 207S - llS |
| DESCRIPTION | - CYNOBER LA, "Plasma amino acid levels with a note on membrane transport: characteristics. regulation. and metabolic significance", Nutrition, (20020900), vol. 18, no. 9, pages 761 - 6 |
| DESCRIPTION | - DIOGUARDI F.S., "Clinical use of amino acids as dietary supplement: pros and cons", Sarcopenia Muscle, (20110000), vol. 2, pages 75 - 80 |
| DESCRIPTION | - GROPPER S.S. ACOSTA P.B., "Effect of simultaneous ingestion of L-amino acids and whole protein on plasma amino acid and urea nitrogen concentrations in humans", Enteral Nutr., (19910000), vol. 15, pages 48 - 53 |
| DESCRIPTION | - KEOHANE P. P.GRIMBLE G. K.BROWN B.SPILLER R. C, "Influence of protein composition and hydrolysis method on intestinal absorption of protein in man", Gut, (19850000), vol. 26, pages 907 - 913 |
| DESCRIPTION | - Metabolismo degli amminoacidi, pages 584 - 639 |
| DESCRIPTION | - NEY D.M. BLANK R.D. HANSEN K.E., "Advances in the nutritional and pharmacological management of phenylketonuria", Co-Clinical Nutrition. Com., (20140000), vol. 17, pages 61 - 68 |
| DESCRIPTION | - Nutrizione, pages 1 - 47 |
| DESCRIPTION | - Struttura delle proteine, pages 49 - 121 |
| DESCRIPTION | - VLIET D. VAN. DERKS T.G.J. RIJN M. VAN. DE GROOT M.J. MCDONALD A., "Single amino acid supplementation in aminoacidopatients: a systemic review", Dis., (20140000), vol. 9, pages 1 - 14 |
| DESCRIPTION | - WHANG KY.EASTER R.A., Asian-Aus. J. Anim. Sci., (20000000), vol. 13, no. 6, pages 811 - 816 |
| DESCRIPTION | - VAN SPRONSEN FJ. DE GROOT MJ. HOEKSMA M. REIJNGOUD DJ. VAN RIJN M., "Large neutral amino acids in the treatment of PKU: from theory to practice", J Inherit Metab Dis, (20101200), vol. 33, no. 6, doi:10.1007/s10545-010-9216-1, pages 671 - 6, XP019865417 |
| DESCRIPTION | - NEY DM, "Does the PKU diet contribute to impaired renal function", J Inherit Metab Dis, (20130900), vol. 36, no. 5, doi:10.1007/s10545-013-9615-1, pages 903 - 4, XP036152280 |
| DESCRIPTION | - WAISBREN S. E. NOEL K. FAHRDACH K. CELLA C. FRAME D. DORENBAUM A. LEVY H., "Phenylalanine blood levels and clinical outcomes in phenylketonuria: a systemic literature review and meta-analysis", Mol. Genet. Metab., (20070000), vol. 92, doi:10.1016/j.ymgme.2007.05.006, pages 63 - 70, XP022231836 |
| DESCRIPTION | - GIOVANNINI M.. RIVA E.. SALVATICI E.. CEFALO G.. RADAELLI G., "Randomized controlled trial of a protein substitute with prolonged release on the protein statatus of children with phenylketonuria", J. Am. Coll. Nutr., (20140000), vol. 33, doi:10.1080/07315724.2013.857281, pages 103 - 110, XP008182551 |
| EXAMINATION | - GIARRATANA NADIA ET AL, "In Vivo Metabolic Responses to Different Formulations of Amino Acid Mixtures for the Treatment of Phenylketonuria (PKU)", INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES, Basel, CH, (20220217), vol. 23, no. 4, doi:10.3390/ijms23042227, ISSN 1422-0067, page 2227, XP093142761 |
| OPPOSITION | - Anonymous, "Launch of innovative medical food provides a palatable new option for people diagnosed with rare metabolic disorder in the UK ", Microtabs Galen, (20200213), pages 1 - 2, XP093287089 |
| OPPOSITION | - Anonymous, "Microcompresse a lento rilascio. Miscela di aminoacidi priva di fenilalanina, integrata con grassi e carboidrati, indicata per la gestione dietetica della iperfenilalaninemia a partire dal terzo anno di vita inclusa la fenilchetonuria e la fenilchetonuria materna", Iperfenilalaninemia/fenilchetonuria, (20240518), pages 21 - 21, Iperfenilalaninemia/fenilchetonuria, URL: https://www.piamfarmaceutici.com/wp-content/uploads/2018/06/Afenil-micro-3H.pdf, XP093287104 |
| OPPOSITION | - Anonymous, "Milupa PKU 2-prima ", product information, (20130401), pages 18 - 19, XP093287073 |
| OPPOSITION | - Anonymous, "Milupa PKU 2-secunda", Nutricia Metabolics, (20250101), pages 1 - 2, Nutricia Metabolics , URL: https://www.nutricia-metabolics.de/produkte/produkte-fuer-seltene-stoffwechselstoerungen/phenylketonurie/milupa-pku-2-secunda/, XP093287076 |
| OPPOSITION | - Anonymous, "PKU Easy Microtabs Datasheet: A Food for Special Medical Purposes", Easy PKU Microtabs, Orpharma Pty Ltd, Australia, Australia, (20161210), pages 1 - 1, Easy PKU Microtabs , URL: https://www.orpharma.com/cms/content/uploads/2016/12/PKU-Easy-Microtabs-Datasheet_POA-P.pdf, XP093297294 |
| OPPOSITION | - Anonymous, "PKU Nutrition Management Guidelines", Nutrition Management Guidelines for PKU, (20150301), pages 1 - 19, Nutrition Management Guidelines for PKU, URL: https://managementguidelines.net/guidelines.php/90/tbls/0/0/PKU%20Nutrition%20Guidelines/Version%201.12/List%20of%20Tables, (20250616), XP093287061 |
| OPPOSITION | - D14a - Supplementary Table S2 of D14 |
| OPPOSITION | - D21 - Experimental report |
| OPPOSITION | - DMF Dietetic Metabolic Food, "ANTIFEN INTEGRALE 30BUST 12,5 G", ZFarma, (20250717), pages 1 - 3, ZFarma, URL: https://www.zfarma.it/28777-antifen-integrale-30bust-125-g.html, XP009562137 |
| OPPOSITION | - Smith Anna , "'Innovative' PKU treatment launched in UK", Pharma Times, (20200217), pages 1 - 3, Pharma Times, URL: https://pharmatimes.com/news/innovative_pku_treatment_launched_in_uk_1326191/#:~:text=PKU%20is%20a%20rare%2C%20inherited,for%20the%20treatment%20of%20phenylketonuria., XP093287093 |
| OPPOSITION | - Stuart L Cantor, Augsburger Larry L, Hoag Stephen W, Gerhardt Armin, "Chapter 8: Pharmaceutical Granulation Processes, Mechanism, and the Use of Binders", Pharmaceutical Dosage Forms : Tablets - Unit Operations and Mechanical Properties, CRC Press LLC , (20080603), pages 261 - 302, XP055601290 |
| OPPOSITION | - Wen Hong, Park Kinam , "Oral Controlled Release Formulation Design and Drug Delivery: Theory to Practice - Index ", Wen Hong, Park Kinam , Wen Hong, Park Kinam, Oral controlled release formulation design and drug delivery: Theory to practice, Hoboken, NJ , John Wiley & Sons, Inc. , (20101001), pages 1 - 24, ISBN 978-0-470-25317-5, XP093287114 |
| OPPOSITION | - Melegari Cecilia; Bertoni Serena; Genovesi Alberto; Hughes Kevin; Rajabi-Siahboomi Ali R.; Passerini Nadia; Albertini Beatrice, "Ethylcellulose film coating of guaifenesin-loaded pellets: A comprehensive evaluation of the manufacturing process to prevent drug migration", European journal of pharmaceutics and biopharmaceutics, NL , (20151211), vol. 100, doi:10.1016/j.ejpb.2015.12.001, ISSN 0939-6411, pages 15 - 26, XP029395636 |
| OPPOSITION | - Marucci Mariagrazia; Andersson Helene; Hjärtstam Johan; Stevenson Gary; Baderstedt Julia; Stading Mats; Larsson Anette; von Corswant Christian , "New insights on how to adjust the release profile from coated pellets by varying the molecular weight of ethyl cellulose in the coating film", International Journal of Pharmaceutics, AMSTERDAM, NL, (20130925), vol. 458, no. 1, doi:10.1016/j.ijpharm.2013.09.016, ISSN 0378-5173, pages 218 - 223, XP028774678 |
| OPPOSITION | - Giovannini Marcello; Riva Enrica; Salvatici Elisabetta; Cefalo Graziella; Radaelli Giovanni, "Randomized Controlled Trial of a Protein Substitute with Prolonged Release on the Protein Status of Children with Phenylketonuria", Journal of the American College of Nutrition, US , (20140101), vol. 33, no. 2, doi:10.1080/07315724.2013.857281, ISSN 0731-5724, pages 103 - 110, XP008182551 |
| OPPOSITION | - Giarratana Nadia, Gallina Guglielmo, Panzeri Valentina, Frangi Alessandra, Canobbio Andrea, Reiner Giorgio, "A New Phe-Free Protein Substitute Engineered to Allow a Physiological Absorption of Free Amino Acids for Phenylketonuria", Journal of Inborn Errors of Metabolism and Screening, (20180101), vol. 6, doi:10.1177/2326409818783780, ISSN 2326-4098, pages 1 - 9, XP093287125 |
| OPPOSITION | - M. Efentakis, H. Naseef, M. Vlachou, "Two- and three-layer tablet drug delivery systems for oral sustained release of soluble and poorly soluble drugs", Journal Drug Development and Industrial Pharmacy, US , (20100801), vol. 36, no. 8, doi:10.3109/03639040903585119, ISSN 0363-9045, pages 903 - 916, XP055534677 |
| OPPOSITION | - Giarratana Nadia, Giardino Luciana, Bighinati Andrea, Reiner Giorgio, Rocha Júlio César, "In Vivo Metabolic Responses to Different Formulations of Amino Acid Mixtures for the Treatment of Phenylketonuria (PKU)", International journal of molecular sciences, Basel, CH , vol. 23, no. 4, doi:10.3390/ijms23042227, ISSN 1422-0067, pages 1 - 12, XP093142761 |
| OPPOSITION | - Scheinin Mika, Barassi Anna, Junnila Jouni, Lovró Zsófia, Reiner Giorgio, Sarkkinen Essi, Macdonald Anita, "Amino Acid Plasma Profiles from a Prolonged-Release Protein Substitute for Phenylketonuria: A Randomized, Single-Dose, Four-Way Crossover Trial in Healthy Volunteers", Nutrients, CH , (20200101), vol. 12, no. 6, doi:10.3390/nu12061653, ISSN 2072-6643, pages 1 - 16, XP093287127 |
| SEARCH | - Anonymous, "Afenil Micro 3H", Internet citation, (2014), URL: http://www.piamfarmaceutici.com/Internet/medifood/Prodotti.aspx?P=100&C=12, (20161209), XP002765113 [A] 1-15 * the whole document * |
| SEARCH | - GIOVANNINI MARCELLO ET AL, "Randomized Controlled Trial of a Protein Substitute with Prolonged Release on the Protein Status of Children with Phenylketonuria", JOURNAL OF THE AMERICAN COLLEGE OF NUTRIT, vol. 33, no. 2, doi:10.1080/07315724.2013.857281, ISSN 0731-5724, (2014), pages 103 - 110, (20140414), XP008182551 [A] 1-15 * the whole document * * page 104, column r, paragraph l - page 105, column l, paragraph l * |
Get a free citation report including examiner, opposition, and international search citations.
Get Citation ReportThe dossier documents provide a comprehensive record of the patent’s prosecution history - including filings, correspondence, and decisions made by patent offices - and are crucial for understanding the patent’s legal journey and any challenges it may have faced during examination.
Date
Description
Get instant alerts for new documents
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Oct 24, 2025
Jun 24, 2025
Jun 24, 2025
Jun 17, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Jun 10, 2025
Sep 24, 2024
Aug 16, 2024
Decision to grant a European patent
Search/Exam
Aug 5, 2024
(Electronic) Receipt
Search/Exam
Aug 5, 2024
Filing of the translations of the claims
Search/Exam
Aug 5, 2024
French translation of claims
Search/Exam
Aug 5, 2024
German translation of the claims
Search/Exam
Aug 5, 2024
Letter accompanying subsequently filed items
Search/Exam
Apr 4, 2024
Apr 4, 2024
Apr 4, 2024
Apr 4, 2024
Intention to grant (signatures)
Search/Exam
Apr 4, 2024
Text intended for grant (clean copy)
Search/Exam
Apr 4, 2024
Feb 5, 2024
(Electronic) Receipt
Search/Exam
Feb 5, 2024
Amended description with annotations
Search/Exam
Feb 5, 2024
Description
Search/Exam
Feb 5, 2024
Letter accompanying subsequently filed items
Search/Exam
Feb 5, 2024
Feb 5, 2024
Dec 6, 2023
Dec 1, 2023
(Electronic) Receipt
Search/Exam
Dec 1, 2023
Letter accompanying subsequently filed items
Search/Exam
Dec 1, 2023
Oct 5, 2023
Sep 29, 2023
(Electronic) Receipt
Search/Exam
Sep 29, 2023
Letter accompanying subsequently filed items
Search/Exam
Sep 29, 2023
Jul 24, 2023
Annex to the communication
Search/Exam
Jul 24, 2023
Communication from the Examining Division
Search/Exam
Jul 18, 2023
Examination started
Search/Exam
Mar 31, 2023
(Electronic) Receipt
Search/Exam
Mar 31, 2023
Mar 31, 2023
Amended description with annotations
Search/Exam
Mar 31, 2023
Amendments received before examination
Search/Exam
Mar 31, 2023
Letter accompanying subsequently filed items
Search/Exam
Feb 13, 2023
Jan 11, 2023
Notification of forthcoming publication
Search/Exam
Dec 16, 2022
Refund of fees
Search/Exam
Dec 13, 2022
Dec 13, 2022
European search opinion
Search/Exam
Dec 13, 2022
European search report
Search/Exam
Dec 13, 2022
Information on Search Strategy
Search/Exam
Sep 26, 2022
(Electronic) Receipt
Search/Exam
Sep 26, 2022
Amendments received before examination
Search/Exam
Sep 26, 2022
Annex
Search/Exam
Sep 26, 2022
Claims
Search/Exam
Sep 26, 2022
Letter accompanying subsequently filed items
Search/Exam
Jul 15, 2022
Invitation to file claims
Search/Exam
Jun 10, 2022
(Electronic) Receipt
Search/Exam
Jun 10, 2022
Abstract
Search/Exam
Jun 10, 2022
Jun 10, 2022
Description
Search/Exam
Jun 10, 2022
Designation of inventor
Search/Exam
Jun 10, 2022
Drawings
Search/Exam
Jun 10, 2022
Letter accompanying subsequently filed items
Search/Exam
Jun 10, 2022
Request for grant of a European patent
Search/Exam
Apr 25, 2017