Certain Nand and Dram Memory Chips; Inv. No. 337-TA-1492
| Party | Type | Law firm |
|---|---|---|
| MonolithIC 3D Inc. | Complainant | Fabricant Rubino Lambrianakos LLP |
| KIOXIA AMERICA, INC. | Respondent | DLA Piper |
| KIOXIA CORPORATION | Respondent | DLA Piper |
| KIOXIA ENGINEERING CORPORATION | Respondent | DLA Piper |
| KIOXIA HOLDINGS CORPORATION | Respondent | DLA Piper |
Counsel of record, emails and dispositions for all 11 parties | ||
5 of 11 parties shown.
| Date | Type | Title | Links |
|---|---|---|---|
| Mar 30, 2026 | Institution | Certain NAND and DRAM Memory Chips; Institution of Investigation |
| Date | Type | Documents |
|---|---|---|
| Oct 23, 2026 | Motion Response/Reply | 5 documents |
| Oct 22, 2026 | Order | 2 documents |
| Oct 21, 2026 | Order | 2 documents |
| Oct 21, 2026 | Motion Response/Reply | 1 document |
| Oct 21, 2026 | Motion Response/Reply | 1 document |
| Oct 21, 2026 | Motion Response/Reply | 1 document |
| Oct 21, 2026 | Motion Response/Reply | 1 document |
| Oct 21, 2026 | Order | 2 documents |
| Oct 21, 2026 | Motion Response/Reply | 1 document |
| Oct 20, 2026 | Motion | 1 document |
| Oct 19, 2026 | Motion Response/Reply | 38 documents |
| Oct 19, 2026 | Order | 2 documents |
| Oct 19, 2026 | Motion Response/Reply | 1 document |
| Oct 16, 2026 | Motion | 1 document |
| Oct 16, 2026 | Motion | 4 documents |
| Oct 2, 2026 | Motion Response/Reply | 1 document |
| Oct 2, 2026 | PO Subscription | 1 document |
| Oct 2, 2026 | Motion Response/Reply | 1 document |
| Oct 2, 2026 | Motion Response/Reply | 1 document |
| Oct 2, 2026 | Motion Response/Reply | 1 document |
| Oct 1, 2026 | PO Subscription | 1 document |
| Oct 1, 2026 | Order | 2 documents |
| Sep 30, 2026 | Order | 2 documents |
| Sep 30, 2026 | Motion Response/Reply | 1 document |
| Sep 29, 2026 | Motion | 29 documents |
All 209 filings, with attachments and filing parties | ||
25 of 209 filings shown.
Everything on record for 337-1492, in one email: