Certain Foundry Coke; Inv. No. 337-TA-1512
| Party | Type | Law firm |
|---|---|---|
| Jewell Coke Company L.P. | Complainant | Ashurst Perkins Coie |
| SunCoke Technology and Development LLC | Complainant | Ashurst Perkins Coie |
| AMEX Coal Sp. z o.o. | Respondent | Fish & Richardson P.C. - DC |
| Italiana Coke S.r.l. | Respondent | Blank Rome LLP |
| METALIMEX a.s. | Respondent | Fish & Richardson P.C. - DC |
Counsel of record, emails and dispositions for all 9 parties | ||
5 of 9 parties shown.
| Date | Type | Title | Links |
|---|---|---|---|
| Jul 20, 2026 | Institution | Certain Foundry Coke; Notice of Institution of Investigation |
| Date | Type | Documents |
|---|---|---|
| Sep 22, 2026 | Notice of Appearance | 1 document |
| Sep 21, 2026 | Order | 2 documents |
| Sep 18, 2026 | Motion | 10 documents |
| Sep 18, 2026 | Motion | 10 documents |
| Sep 18, 2026 | Notice of Withdrawal of Appearance | 1 document |
| Sep 18, 2026 | Motion | 1 document |
| Sep 18, 2026 | Notice of Appearance | 1 document |
| Sep 17, 2026 | Notice | 2 documents |
| Sep 10, 2026 | PO Subscription | 1 document |
| Sep 1, 2026 | Order | 2 documents |
| Aug 28, 2026 | Other | 1 document |
| Aug 28, 2026 | Response/Submission to ALJ Order | 1 document |
| Aug 28, 2026 | Answer to Complaint | 1 document |
| Aug 21, 2026 | Answer to Complaint | 3 documents |
| Aug 21, 2026 | Answer to Complaint | 1 document |
| Aug 19, 2026 | ID/RD - Other Than Final on Violation | 2 documents |
| Aug 12, 2026 | Order | 2 documents |
| Aug 11, 2026 | PO Subscription | 1 document |
| Aug 11, 2026 | Response/Submission to ALJ Order | 1 document |
| Aug 11, 2026 | Notice of Appearance | 1 document |
| Aug 11, 2026 | Order | 2 documents |
| Aug 7, 2026 | Motion | 1 document |
| Jul 28, 2026 | PO Subscription | 1 document |
| Jul 28, 2026 | Notice of Appearance | 1 document |
| Jul 28, 2026 | Order | 2 documents |
All 54 filings, with attachments and filing parties | ||
25 of 54 filings shown.
Everything on record for 337-1512, in one email: