Termination Decision Document | Apr 2, 2020 | PAPER | BOARD |
Hearing Transcript | Jan 29, 2020 | PAPER | BOARD |
Petitioner's Objection to Patent Owner's Demonstratives | Jan 10, 2020 | PAPER | PETITIONER |
Patent Owner's Objection to Petitioner's Demonstratives | Jan 8, 2020 | PAPER | PATENT OWNER |
Patent Owner's Demonstratives for Oral Argument | Jan 8, 2020 | PAPER | PATENT OWNER |
Petitioner's Demonstratives | Jan 8, 2020 | PAPER | PETITIONER |
Patent Owner's Updated Mandatory Notice | Jan 6, 2020 | PAPER | PATENT OWNER |
Petitioner's Updated Mandatory Notices | Dec 31, 2019 | PAPER | PETITIONER |
Petitioner's Updated Power of Attorney | Dec 31, 2019 | PAPER | PETITIONER |
Order Oral Hearing | Dec 12, 2019 | PAPER | BOARD |
Order - Oral Hearing - 37 CFR 42.70 | Dec 9, 2019 | PAPER | BOARD |
Petitioner's Request for Oral Argument | Dec 3, 2019 | PAPER | PETITIONER |
Patent Owner's Request for Oral Argument | Dec 3, 2019 | PAPER | PATENT OWNER |
Patent Owner's Corrected Surreply | Nov 21, 2019 | PAPER | PATENT OWNER |
Patent Owner's Surreply | Nov 15, 2019 | PAPER | PATENT OWNER |
Declaration of Aaron S. Eckenthal | Nov 15, 2019 | EXHIBIT | PATENT OWNER |
Printout of Website from Dr. B. Jill Venton | Nov 15, 2019 | EXHIBIT | PATENT OWNER |
Exploring Chemical Analysis (1997) (excerpt) | Nov 15, 2019 | EXHIBIT | PATENT OWNER |
Introduction to Modern Liquid Chromatography, 3rd ed. 2010 (excerpt) | Nov 15, 2019 | EXHIBIT | PATENT OWNER |
Principles of Instrumental Analysis, 7th ed. 2018 (excerpt) | Nov 15, 2019 | EXHIBIT | PATENT OWNER |
Transcript, Oct. 25, 2019 Deposition of Mark A. Lipton, Ph.D. | Nov 15, 2019 | EXHIBIT | PATENT OWNER |
Pages from Petitioner's Website (printed on Nov. 11, 2019) | Nov 15, 2019 | EXHIBIT | PATENT OWNER |
Patent Owner's Updated Mandatory Notice | Oct 23, 2019 | PAPER | PATENT OWNER |
Notice of Deposition of Mark A. Lipton, PhD. | Oct 11, 2019 | PAPER | PATENT OWNER |
Notice of Deposition of Joe P. Foley, PhD. | Oct 11, 2019 | PAPER | PATENT OWNER |
Petitioner's Reply to Patent Owner's Preliminary Response for Inter Partes Review | Oct 7, 2019 | PAPER | PETITIONER |
Exhibit 1061 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1062 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1064 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1066 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1067 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1063 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1065 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1068 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1070 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1075 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1078 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1083 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1069 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1071 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1072 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1073 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1074 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1076 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1077 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1079 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1080 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1081 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1082 | Oct 7, 2019 | EXHIBIT | PETITIONER |
Patent Owner's Updated Mandatory Notice | Sep 25, 2019 | PAPER | PATENT OWNER |
Order - 37 C.F.R. 42.10 | Sep 24, 2019 | PAPER | BOARD |
Petitioner's Notice of Deposition of Dr. Songzhou Hu | Sep 12, 2019 | PAPER | PETITIONER |
Patent Owner's Motion for Pro Hac Vice Admission of Stephen F. Roth | Sep 11, 2019 | PAPER | PATENT OWNER |
Stephen F. Roth Bio | Sep 11, 2019 | EXHIBIT | PATENT OWNER |
Affidavit of Stephen F. Roth in Support of Motion for Pro Hac Vice Admission | Sep 11, 2019 | EXHIBIT | PATENT OWNER |
Order - 37 C.F.R. 42.5 | Aug 8, 2019 | PAPER | BOARD |
Ex. 3001 | Aug 8, 2019 | EXHIBIT | BOARD |
Petitioner's Notice of Deposition of Robert E. Maleczka, Jr. | Aug 8, 2019 | PAPER | PETITIONER |
Petitioner's Objections to Evidence | Jul 19, 2019 | PAPER | PETITIONER |
Patent Owner's Response to Petition | Jul 12, 2019 | PAPER | PATENT OWNER |
Second Declaration of Robert E. Maleczka, Jr., Ph.D. | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
1st Experiment - 1st data point | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 1st data point - 1st sample - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 1st data point - 1st sample - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 1st data point - 3rd sample - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
Dr. Maleczka updated CV | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
NMR of taurine | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
1st Experiment - Standard taurine - MEA | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
1st Experiment - 1st data point - autopick | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
1st Experiment - 2nd data point | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
1st Experiment - 2nd data point - autopick | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
1st Experiment - 3rd data point | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
1st Experiment - 3rd data point - autopick | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - Standard taurine-MEA - 1st sample | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - Standard taurine-MEA - 2nd sample | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - Standard taurine-MEA - 3rd sample - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - Standard taurine-MEA - 3rd sample - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - Standard taurine-MEA - 3rd sample - 3rd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 1st data point - 2nd sample - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 1st data point - 2nd smaple - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 1st data point - 3rd sample - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 2nd data point - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 2nd data point - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 2nd data point - 3rd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 3rd data point - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 3rd data point - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 5th data point - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 6th data point - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 4th data point - 30percentCH3CN | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 6th data point - 30percentCH3CN | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 7th data point - 30percentCH3CN | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
3rd Experiment - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
3rd Experiment - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
4th Experiment - 1st data point - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 3rd data point - 3rd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 4th data point - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 4th data point - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 4th data point - 3rd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 5th data point - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 5th data point - 3rd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 6th data point - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 6th data point - 3rd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 7th data point - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 7th data point - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 1st data point - 30percentCH3CN | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 2nd data point - 30percentCH3CN | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 3rd data point - 30percentCH3CN | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
2nd Experiment - 5th data point - 30percentCH3CN | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
3rd Experiment - 3rd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
4th Experiment - Standard taurine - MEA | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
4th Experiment - 2nd data point - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
4th Experiment - 3rd data point - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
4th Experiment - 3rd data point - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
5th Experiment - 1st run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
4th Experiment - 1st data point - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
4th Experiment - 1st data point - 3rd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
4th Experiment - 2nd data point - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
5th Experiment - 2nd run | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
ditaurinate | Jul 12, 2019 | EXHIBIT | PATENT OWNER |
Notice of Stipulated Due Date Changes for Due Dates 1-3 | Jul 8, 2019 | PAPER | PATENT OWNER |
EXPUNGED | May 8, 2019 | PAPER | PATENT OWNER |
EXPUNGED | May 7, 2019 | PAPER | PATENT OWNER |
EXPUNGED | May 7, 2019 | EXHIBIT | PATENT OWNER |
Patent Owner's Updated Mandatory Notice | May 2, 2019 | PAPER | PATENT OWNER |
Petitioner's Objections to Evidence | Apr 23, 2019 | PAPER | PETITIONER |
SCHEDULING ORDER | Apr 10, 2019 | PAPER | BOARD |
DECISION
Institution of Inter Partes Review
35 U.S.C. § 314 | Apr 9, 2019 | PAPER | BOARD |
Patent Owner's Sur-Reply to Petitioner's Reply to POPR | Feb 14, 2019 | PAPER | PATENT OWNER |
Petitioner¿¿¿s Reply to Patent Owner¿¿¿s Preliminary Response for Inter Partes Review | Feb 7, 2019 | PAPER | PETITIONER |
Exhibit 1054 - WO 15/779956 | Feb 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1055 - EP3210970A1 | Feb 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1056 - US9994517 | Feb 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1057 - US9850200 | Feb 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1058 - US20180155278 | Feb 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1059 - Vitaworks 2nd Amended Complaint | Feb 7, 2019 | EXHIBIT | PETITIONER |
Exhibit 1060 - 2nd Amended Complaint | Feb 7, 2019 | EXHIBIT | PETITIONER |
Patent Owner's Preliminary Response | Jan 11, 2019 | PAPER | PATENT OWNER |
Patent Owner's Exhibit List | Jan 11, 2019 | PAPER | PATENT OWNER |
Declaration of Robert E. Maleczka, Jr., Ph.D. | Jan 11, 2019 | EXHIBIT | PATENT OWNER |
Curriculum Vitae of Robert E. Maleczka, Jr. | Jan 11, 2019 | EXHIBIT | PATENT OWNER |
Pharmaceutical Roundtable, American Chemical Society | Jan 11, 2019 | EXHIBIT | PATENT OWNER |
What Is Green Chemistry?, American Cancer Society | Jan 11, 2019 | EXHIBIT | PATENT OWNER |
Basics of Green Chemistry, Green Chemistry, US EPA | Jan 11, 2019 | EXHIBIT | PATENT OWNER |
Patent Owner's Mandatory Notice | Oct 12, 2018 | PAPER | PATENT OWNER |
Patent Owner's Power of Attorney | Oct 12, 2018 | PAPER | PATENT OWNER |
Notice of Accord Filing Date | Oct 11, 2018 | PAPER | BOARD |
Ex. 1001 - USP 9,428,450 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1010 - Translation of WO0177071 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1011 - Wu and Guan Article in Hubei | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1012 - Wu and Guan Article in Hubei Translation | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1014 - Liu in China Chemical Trade | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1016 - US 1,932,907 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1018 - US 2014-0121405A1 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1019 - Chapter 17 - Silberberg Book | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1022 - Bondareva Synthesis of Taurine | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1024 - NLM catalog rec of Doc 3 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1005 - Complaint NJD-2-17-cv-12358 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1006 - German Patent No. DD219023A3 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1007 - Translation of German Patent No. DD219023A3 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1008 - Certification - WO071 and DD023 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1009 - International WO0177071 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1013 - Certification of Wu Translation | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1015 - Translation of Liu | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1017 - US 1,999,614 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1021 - Lipton CV | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1023 - Springer's Website | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1025 - Doc 3 in WorldCat | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1026 - Doc 3 indexing information Springer | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1029 - Printout from UCLA | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1030 - Interlibrary Loan Request | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1031 - Translation of Chinese portion of Interlibrary Loan Request | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1032 - Certification for Translation - Interlibrary Loan Request | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1037 - Wanfang Bibliographic Information of Wu Article | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1040 - Liu 2013 on Wanfang | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1043 - Bibliographic Info on Wanfang | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1047 -Library UCR OPAC of Silberberg Book | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1049 - MARC for Loudon Book | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1027 - Min Chou CV | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1028 - Printout from Stanford | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1033 - LC Catalog of Wu | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1034 - Copy of Wu 2004 from Wanfang | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1035 - Translation of Wu 2004 from Wanfang - into English | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1036 - Certification for Translation of Wu 2004 from Wanfang | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1038 - Translation of bibliographic info of Wu 2004 - into English | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1039 - Certification for Translation - Bibliographic info of Wu 2004 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1041 - Translation of Liu from Wanfang - into English | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1042 - Certification of Translation - Liu from Wanfang | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1044 - Translation of bibliographic info of Liu into English | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1045 - Certification for Translation - bibliographic info of Liu 2013 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1046 - MARC for Silberberg Book | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1048 - Paper band from UW | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1002 - USP 9,428,450 FH | Sep 28, 2018 | EXHIBIT | PETITIONER |
Power of Attorney - USP 9,428,450 | Sep 28, 2018 | PAPER | PETITIONER |
Ex. 1020 - Loudon Book, doc 5 | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1003 - Mark A. Lipton Declaration - 450 Patent | Sep 28, 2018 | EXHIBIT | PETITIONER |
Ex. 1004 - Min Chou Declaration - 450 Patent | Sep 28, 2018 | EXHIBIT | PETITIONER |
Petition for Inter Partes Review of U.S. Patent No. 9,428,450 | Sep 28, 2018 | PAPER | PETITIONER |