Judgment - Final Written Decision - Granting Patent Owner's Motion to Amend; Denying Petitioner's Motion to Exclude | Oct 15, 2020 | PAPER | BOARD |
Hearing Transcript | Sep 1, 2020 | PAPER | BOARD |
Petitioner's Reply To Patent Owner's Opposition To Petitioner's Motion To Exclude Patent Owner's Evidence Under 37 C.F.R. section 42.64 | Aug 5, 2020 | PAPER | PETITIONER |
Petitioners' Updated Exhibit List | Aug 4, 2020 | PAPER | PETITIONER |
Petitioner's Trial Hearing Demonstratives | Aug 4, 2020 | EXHIBIT | PETITIONER |
PATENT OWNER'S NOTICE OF FILING DEMONSTRATIVE EXHIBITS | Aug 4, 2020 | PAPER | PATENT OWNER |
Patent Owner's Oral Hearing Presentation | Aug 4, 2020 | EXHIBIT | PATENT OWNER |
Petitioners' Surreply Re: Opposition to Patent Owner's Motion to Amend | Aug 3, 2020 | PAPER | PETITIONER |
PATENT OWNER'S OPPOSITION TO PETITIONER'S MOTION TO EXCLUDE EVIDENCE | Jul 29, 2020 | PAPER | PATENT OWNER |
January 22, 2020 Wyde Email with Supplemental Evidence | Jul 29, 2020 | EXHIBIT | PATENT OWNER |
January 22, 2020 Supplemental Declaration of Todd Van Vliet - Signed | Jul 29, 2020 | EXHIBIT | PATENT OWNER |
Petitioner's Motion To Exclude Patent Owner's Evidence Under 37 C.F.R. section 42.64 | Jul 22, 2020 | PAPER | PETITIONER |
FRAC SHACK INC.'S REPLY TO PETITIONER¿¿¿S OPPOSITION TO PATENT OWNER'S NON-CONTINGENT REVISED MOTION TO AMEND | Jul 15, 2020 | PAPER | PATENT OWNER |
In re Anova Hearing 2019-1507 (Fed. Cir. Apr. 7, 2020) | Jul 15, 2020 | EXHIBIT | PATENT OWNER |
Mr. Todd Van Vliet's June 25, 2020 Deposition Verification and Errata | Jul 15, 2020 | EXHIBIT | PATENT OWNER |
Order - Trial Hearing | Jul 15, 2020 | PAPER | BOARD |
FRAC SHACK INC.¿¿¿S CONTINGENT REQUEST FOR ORAL ARGUMENT | Jul 1, 2020 | PAPER | PATENT OWNER |
Petitioner's Request For Oral Argument | Jun 30, 2020 | PAPER | PETITIONER |
US Patent App. Pub. No. 2008/0223482 | Jun 24, 2020 | EXHIBIT | PETITIONER |
U.S. Patent Application No. 12/485,646 | Jun 24, 2020 | EXHIBIT | PETITIONER |
U.S. Provisional Application No. 61/061,922 | Jun 24, 2020 | EXHIBIT | PETITIONER |
Transcript of June 19, 2020 Deposition of Frac declarant Mr. Todd Van Vliet | Jun 24, 2020 | EXHIBIT | PETITIONER |
Petitioner's Opposition To Patent Owner's Revised Motion To Amend | Jun 24, 2020 | PAPER | PETITIONER |
Third Declaration of Petitioner's expert Richard N. Berry, P.E. | Jun 24, 2020 | EXHIBIT | PETITIONER |
PETITIONER'S NOTICE OF DEPOSITION OF TODD VAN VLIET | Jun 3, 2020 | PAPER | PETITIONER |
Petitioner's Objections To Patent Owner's Evidence Under 37 C.F.R. section 42.64 | May 20, 2020 | PAPER | PETITIONER |
REVISED SCHEDULING ORDER | May 14, 2020 | PAPER | BOARD |
FRAC SHACK INC.'S REVISED NON-CONTINGENT MOTION TO AMEND | May 13, 2020 | PAPER | PATENT OWNER |
SUPPLEMENTAL DECLARATION OF TODD VAN VLIET IN SUPPORT OF REVISED MOTION TO AMEND | May 13, 2020 | EXHIBIT | PATENT OWNER |
PRELIMINARY GUIDANCE
PATENT OWNER'S MOTION TO AMEND | Apr 28, 2020 | PAPER | BOARD |
OSHA Interpretation Letter on ¿¿ 1926.152(g)(10) dated June 11, 1996 (Standard Number 1926.152)) (¿¿¿OSHA Interpretation re ¿¿ 1926.152(g)(10)¿¿¿) | Mar 31, 2020 | EXHIBIT | PETITIONER |
Petitioners Opposition To Patent Owners Motion To Amend | Mar 31, 2020 | PAPER | PETITIONER |
Second Declaration of Petitioner¿¿¿s expert Richard N. Berry, P.E. | Mar 31, 2020 | EXHIBIT | PETITIONER |
29 C.F.R. ¿¿ 1926.152 - Flammable and Combustible Liquids, (July 1, 1995 edition) | Mar 31, 2020 | EXHIBIT | PETITIONER |
Annotated (Highlighted) Excerpts from U.S. Provisional Application No. 61/305,320 (the ¿¿¿320 Provisional¿¿¿) and U.S. Patent No. 9,346,662 | Mar 31, 2020 | EXHIBIT | PETITIONER |
Japanese Patent App. Pub. No. 2003002400A with certified English translation | Mar 31, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 8,281,823 | Mar 31, 2020 | EXHIBIT | PETITIONER |
Petitioner's Objections To Patent Owner's Evidence Under 37 C.F.R. ¿¿ 42.64 | Jan 10, 2020 | PAPER | PETITIONER |
[Portable] Modular, No. 16-cv-00455 (D. Az. May 14, 2019) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
[Secure] Eazypower v. Vt. Am. Grp., No. 01-cv-03252 (N.D. Ill. Mar. 26, 2003) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
4,919,174 (Warland) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
'662 App | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
'320 Provisional | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Portable, Webster's | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Remote and Secure, Random House Dictionary (1966) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Oct. 4, 2016 OA 10,029,906FH (15 144,547) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
WO 2009 026607 (Peatie) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Frac Shack Safety Report Related | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Nexen HSE&SD Testimonial | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Calfrac Testimonial | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
2,340,070 (McCauley) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
3,547,141 (Alexander) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
3,677,284 (Medez) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
WO2009068065A1 (Lohmann) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Amended Invalidity Contentions | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
599,702 (Griswold) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
5,927,603 (McNabb) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Informational Video | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Photo of FDC | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Excerpts from Jan. 27, 2015 Presentation to RockPile | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Atlas I Invalidity Contentions | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
5,651,400 (Corts) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
2009 078,507 (Gaugush) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
3,688,795 (Taylor) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
JP2003 002400A (Toshio) Translation | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
T. Van Vliet Declaration | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 01 - Webber CV | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 02 - Materials Considered | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 04 - Obviousness Claim Chart | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 05C - Simplex Engr's Specs | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 05E - SST-25 Fuel Oil Day Tank Pictorial | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 05F - SST Analog Level Controller | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
US2008 0313006 (Witter) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
JP2003 002400A (Toshio) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Motion to Amend | Jan 3, 2020 | PAPER | PATENT OWNER |
Hose Handbook | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
3,066,890 (Price) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
MacCarley Decl w Appx A | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Am Final ICs | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Ex. 2045 - Webber Opening Report | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 03 - Anticipation Claim Chart | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 05 - Simplex Ex. 5 combined | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 05A - Simplex Piping Diagram | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 05B - Simplex Main Page | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 5D - Simplex Adv Day Tanks (SST Series) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 05G - Simplex Day Tank Op Manual | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 05H - SST Analog Level Controller | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 06A - Simplex Piping Diagram | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 06B - Simplex Main Page | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 05I - Quote Req for Simplex Day Tanks | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 06C - Simplex Engr's Specs | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 06I - Quote Req for Simplex Day Tanks | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 08A - PU Fuel Oil Handling System | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 10 - 6,779,569 [Teer et al.] | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 11 - Cummins Power Generation | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 12B - Email 1 re Earthsafe | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 06D - Simplex Adv Day Tanks (SST Series) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 07 - Air Force Handbook | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 08B - PU Automatic Fuel Oil Transfer Pump Set | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 09 - Diesel Engineering Handbook | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 12A - Earthsafe Model C910 | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 12C - Email 2 re Earthsafe | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 13 - Tramont Manual for TRS Series | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 14 - NYCFD Study Material P-98 | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 15A - Pryco Typ Fuel Sys Piping Dia | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 15B - Pryco Fuel Control and Monitoring | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 16 - E&CA Automatic Day Tanks | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 17A - JP 2003 002 - (Toshio) (transl) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 18 - Markman Hearing Transcript | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 17B - JP 2003 002400 (Toshio) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 20 - Fundamentals of Petroleum | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 21 - US 2008 0313006 [Witter] | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan 01 - Syfan CV | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan 04 - Unsigned Robertson Declaration | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 19 - Role of Diesel Power Generators in the O&G | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 22 - 2,340,070 [McCauley] | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber 23 - 9,346,662 (Van Vliet) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan Opening Expert Report | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan 02 - List of Materials Considered | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan 03 - Photos of E&H Drilling Rig 4 | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan 04 - Signed Robertson Declaration | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan 05 - Video of Rig. 4 (video) Part I | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan 05 - Video of Rig. 4 (video) Part II | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan 05 - Video of Rig. 4 (video) Part III | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan 05 - Video of Rig 4 (cover sheet) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan 06 - Video of Rig 4 (cover sheet) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber Second Suppl Expert Report | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
US20080046215A1 (Nelson) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Ex. 07 Amended Final Invalidity Contentions | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Defs' 3-3 and 3-4 Disclosures | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
2,498,229 (Adler) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
8,042,376 (Yang) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
US 2009 0187416 (Baer) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan 06 - Video of Rig 4 (video) Part I | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan 06 - Video of Rig 4 (video) Part II | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Syfan 07 - 9,346,662 (Van Vliet) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Webber Suppl Expert Report | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Amended Final Invalidity Contentions | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Pltfs' Response to Invalidity Contentions | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Rebuttal Report of R. Tolman re Invalidity | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Tolman Suppl Rpt re Invalidity | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Tolman's 2nd Suppl Rebuttal Rp re Invalidity | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Simplex SST Super Tank Analog LC | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Oilman's Truck Tanks | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Sun Coast Resources | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Waste Minimization in the Oil Field] | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
OAPI 09603 (Bruno) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
4,522,237 (Endo) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
4,907,630 (Kulikow) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
6,032,699 (Cochran) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
US 2007 0278248 (Van Vliet) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Defs' Preliminary Invalidity Contentions | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
M.M. Reynolds; SPE Intl. 2010.02.23-25 | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
T. Yeung; CSUG SPE 149399 | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Bosch Internal Combustion Engines | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
www.ChemicalEquipment.com - solenoid valves | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Ctesibius - Encyclopedia.com | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
49 CFR 393.67 | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
K. DeMong; SPE Intl. 2011.01.24-26 | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
K.S. Low; IEEE 2005 | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
A. M. Reza Akhondi; IEEE 2010 | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
M.W. Melania; Turn of the century refueling | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Cambridge Adv Learner's Dictionary | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Carmichael; Kent's Mech Engr's HB | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Flying Magazine 1995.05 | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Liptak, Instrument Engineers' Handbook | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
Popular Mechanics 1977.11 | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
NY State Plumbing Code, Mech Code and Fuel Gas Code | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
B.T. Stojkov, The Valve Primer | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
A. del Vecchio - Dictionary of Mech Engr | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
AU2003248297 (Keys) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
www.tpub.com - Tubing, Piping, and Hose | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
CA2447218C Heck | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
EP0418744A2 (Meldau) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
EP1890028A2 Lowe | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
WO1995012545A1 (Elsdon) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
WO2003059802A1 (Cortez) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
WO2012177451 Cajiga | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
GB 2,049,570 (Romanazzi) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
WO2009132347A1 Meir | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
2,421,765A (Taylor) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
3,449,955A (Stadelmann) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
3,814,148A (Wostl) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
3,915,206A (Fowler) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
3,308,845A (Bellas) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
3,653,415A (Boudot) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
4,320,788A (Lord) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
4,572,255A (Rabinovich) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
4,911,330A (Vlaanderen) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
4,988,020A (Webber) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
5,630,528A (Nanaji) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
5,878,795A (Armellino) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
6,176,279B1 (Dahlin) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
6,302,299B1 (Baker) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
6,311,723B1 (Shipp) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
6,698,468B1 (Thompson) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
7,316,718B2 (Amendola) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
7,735,672B2 (Voss) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
5,078,901A (Sparrow) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
5,193,646A (Horikawa) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
5,515,890A (Koeninger) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
5,564,471A (Wilder) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
5,623,907A (Cotton) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
5,662,149A (Armellino) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
5,950,872A (Webb) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
5,971,042A (Hartsell) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
6,289,947B1 (Heimbrodt) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
6,311,675B2 (Crary) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
6,382,225B1 (Tipton) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
6,435,204B2 (White) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
6,715,514B2 (Parker) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
6,945,288B1 (Brakefield) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
8,069,710B2 (Dodd) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
US2005184084A1 (Wells) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
US2009320781A1 (Kwon) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
US20010029998A1 (White) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
US20030065570A1 (Fukushima) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
US20050139286A1 (Poulter) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
7,940,165B1 (Oxley) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
8,281,823B2 (Mitrovich) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
8,615,986B2 (Gouriet) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
US2003069684A1 (Reimer) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
US20020014275A1 (Blatt) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
2,730,126A (Jensen) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
2,833,567A (Bacher) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
2,992,560A (Morgan) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
3,331,392A (Davidson) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
6,960,377B2 (Shifman) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
US2009159134A1 (Boyher) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
US20030098017A1 (Williams) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
489,107A (Storz) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
2,749,062A (MacIntyre) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
3,066,890A (Price) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
4,397,405A (Batson) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
6,786,245B1 (Eichelberger) | Jan 3, 2020 | EXHIBIT | PATENT OWNER |
ORDER - Conduct of the Proceeding
Information and Guidance on Motions to Amend
37 C.F.R. 42.5, 42.121(a) | Dec 23, 2019 | PAPER | BOARD |
Petitioner's Objections To Patent Owner's Evidence Under 37 C.F.R. ¿¿ 42.64 | Oct 30, 2019 | PAPER | PETITIONER |
Decision Granting Institution of Inter Partes Review | Oct 16, 2019 | PAPER | BOARD |
Scheduling Order | Oct 16, 2019 | PAPER | BOARD |
FRAC SHACK INC.'S PRELIMINARY RESPONSE | Jul 19, 2019 | PAPER | PATENT OWNER |
OSHA Oil and Gas Well Drilling and Servicing eTool Glossary of Terms - L & W | Jul 19, 2019 | EXHIBIT | PATENT OWNER |
NFPA 30A (2008) | Jul 19, 2019 | EXHIBIT | PATENT OWNER |
OAC 13017-7-23 Motor fuel-dispensing facilities and repair garages | Jul 19, 2019 | EXHIBIT | PATENT OWNER |
N.J. REV. STAT. ¿¿ 34 3A-6 (2013) | Jul 19, 2019 | EXHIBIT | PATENT OWNER |
Excerpts from 10,029,906FH | Jul 19, 2019 | EXHIBIT | PATENT OWNER |
2018.03.09 [092] ORDER re Claim Construction | Jul 19, 2019 | EXHIBIT | PATENT OWNER |
Sanofi Mature IP v. Mylan Labs, No. 2018-1203 (Fed. Cir. Feb. 5, 2019) | Jul 19, 2019 | EXHIBIT | PATENT OWNER |
CAL. CODE REGS. tit. 8, ¿¿ 3319 Fueling | Jul 19, 2019 | EXHIBIT | PATENT OWNER |
29 C.F.R. ¿¿ 1926.152(g)(10) | Jul 19, 2019 | EXHIBIT | PATENT OWNER |
Colo. Rev. Stat. ¿¿ 8-20-231(1) | Jul 19, 2019 | EXHIBIT | PATENT OWNER |
EXPUNGED | Jul 19, 2019 | PAPER | PATENT OWNER |
Frac Shack Inc.'s Power of Attorney | May 3, 2019 | PAPER | PATENT OWNER |
Patent Owner's Mandatory Notices | May 3, 2019 | PAPER | PATENT OWNER |
NOTICE OF FILING DATE ACCORDED TO PETITION
AND
TIME FOR FILING PATENT OWNER PRELIMINARY RESPONSE | Apr 22, 2019 | PAPER | BOARD |
Petitioner's Power of Attorney Pursuant to 37 C.F.R. 42.10 For Petition for Inter Partes Review | Apr 19, 2019 | PAPER | PETITIONER |
U.S. Patent No. 10,029,906 | Apr 19, 2019 | EXHIBIT | PETITIONER |
U.S. Patent No. 9,346,662 | Apr 19, 2019 | EXHIBIT | PETITIONER |
U.S. Patent App. Pub. No. US 2011/0197988A1, followed by the as-filed Specification for U.S. non-provisional Patent App. No. 13/028,991 | Apr 19, 2019 | EXHIBIT | PETITIONER |
PTABs December 5, 2017 noninstitution decision of third party Fuel Automation Station, LLCs inter partes review petition for the Parent Patent | Apr 19, 2019 | EXHIBIT | PETITIONER |
U.S. Patent No. 5,983,962 | Apr 19, 2019 | EXHIBIT | PETITIONER |
Japanese Patent App. Pub. No. 2003/341797 and certified translation thereof | Apr 19, 2019 | EXHIBIT | PETITIONER |
U.S. Patent No. 5,579,233 | Apr 19, 2019 | EXHIBIT | PETITIONER |
U.S. Patent App. Pub. No. 2005/0139286A1 | Apr 19, 2019 | EXHIBIT | PETITIONER |
Petition For Inter Partes Review of U.S. Patent No. 10,029,906 | Apr 19, 2019 | PAPER | PETITIONER |
Excerpts from prosecution history of the 906 Patent | Apr 19, 2019 | EXHIBIT | PETITIONER |
Declaration of Petitioner expert Mr. Richard N. Berry | Apr 19, 2019 | EXHIBIT | PETITIONER |
Curriculum Vitae of Petitioner expert Mr. Richard N. Berry | Apr 19, 2019 | EXHIBIT | PETITIONER |
Priorities claimed by the 991 Application, including Canadian Patent App. No. 2,693,567 published as CA 2,693,567A1 and U.S. Provisional App. No. 61/305,320 | Apr 19, 2019 | EXHIBIT | PETITIONER |
Comparison document showing changes between the specifications of CA 567 Application, 320 Provisional, and 991 Application | Apr 19, 2019 | EXHIBIT | PETITIONER |
Third party Fuel Automation Station, LLCs petition for inter partes review of the Parent Patent | Apr 19, 2019 | EXHIBIT | PETITIONER |
Patent Owners Preliminary Response to third party Fuel Automation Station, LLCs petition for inter partes review of the Parent Patent | Apr 19, 2019 | EXHIBIT | PETITIONER |
U.S. Patent App. Pub. No. 2007/0125544 | Apr 19, 2019 | EXHIBIT | PETITIONER |
U.S. Patent No. 2,498,229 | Apr 19, 2019 | EXHIBIT | PETITIONER |
U.S. Patent App. Pub. No. 2007/0181212 | Apr 19, 2019 | EXHIBIT | PETITIONER |
U.S. Patent No. 4,457,325 | Apr 19, 2019 | EXHIBIT | PETITIONER |
U.S. Patent App. Pub. No. 2007/0029090 | Apr 19, 2019 | EXHIBIT | PETITIONER |
U.S. Patent No. 7,938,151 | Apr 19, 2019 | EXHIBIT | PETITIONER |
