Decision - Granting Petitioner's Unopposed Motion to Expunge - 37 CFR 42.14, 42.56 | Jan 27, 2021 | PAPER | BOARD |
Unopposed Motion to Expunge Petitioner Sealed Document | Jan 19, 2021 | PAPER | PETITIONER |
Judgment Final Written Decision Determining No Challenged Claims Unpatentable | Dec 11, 2020 | PAPER | BOARD |
Email | Dec 11, 2020 | EXHIBIT | BOARD |
Hearing Transcript | Oct 1, 2020 | PAPER | BOARD |
Illumina Demonstratives for Oral Argument | Sep 10, 2020 | EXHIBIT | PETITIONER |
Illumina Updated Exhibit List | Sep 10, 2020 | PAPER | PETITIONER |
Natera Updated Exhibit List | Sep 10, 2020 | PAPER | PATENT OWNER |
Natera Demonstratives for Oral Hearing | Sep 10, 2020 | EXHIBIT | PATENT OWNER |
Illumina Reply To Natera Opposition To
Motion To Exclude Evidence | Sep 9, 2020 | PAPER | PETITIONER |
Natera's Opposition to Motion to Exclude | Sep 2, 2020 | PAPER | PATENT OWNER |
Order - Granting Requests for Oral Hearing - 37 CFR 42.70 | Aug 26, 2020 | PAPER | BOARD |
Illumina Motion to Exclude Evidence | Aug 26, 2020 | PAPER | PETITIONER |
Petitioner Illumina Request for Oral Hearing | Aug 5, 2020 | PAPER | PETITIONER |
Patent Owner Natera Request for Oral Hearing | Aug 5, 2020 | PAPER | PATENT OWNER |
Petitioner Objections to Evidence | Jul 31, 2020 | PAPER | PETITIONER |
Exhibit 2051 - 7-16-2020 Deposition Transcript David Peters Ph.D. and Errata | Jul 24, 2020 | EXHIBIT | PATENT OWNER |
Natera Patent Owner Sur-Reply | Jul 24, 2020 | PAPER | PATENT OWNER |
Notice of Deposition of David Peters, Ph.D. | Jul 1, 2020 | PAPER | PATENT OWNER |
Illumina Supplemental Mandatory Notice Adding Helm and Reines as Backup Counsel | Jun 23, 2020 | PAPER | PETITIONER |
Notice of Schedule Stipulation | Jun 23, 2020 | PAPER | PATENT OWNER |
DECISION
Granting Petitioner's Motion for Pro Hac Vice Admission of
Jeremiah S. Helm | Jun 18, 2020 | PAPER | BOARD |
DECISION
Granting Petitioner's Motion for Pro Hac Vice Admission of
Edward R. Reines | Jun 18, 2020 | PAPER | BOARD |
Patent Owner Objections to Reply Evidence | Jun 17, 2020 | PAPER | PATENT OWNER |
Illumina Reply to Patent Owner Response to Petition | Jun 10, 2020 | PAPER | PETITIONER |
Illumina Updated Exhibit List | Jun 10, 2020 | PAPER | PETITIONER |
Quackenbush Depo Transcript | Jun 10, 2020 | EXHIBIT | PETITIONER |
Peters Second Declaration | Jun 10, 2020 | EXHIBIT | PETITIONER |
USP 10,113,196 | Jun 10, 2020 | EXHIBIT | PETITIONER |
US 2007 0178501 Rabinowitz | Jun 10, 2020 | EXHIBIT | PETITIONER |
BioTechniques 2002 | Jun 10, 2020 | EXHIBIT | PETITIONER |
Excerpt from Parmigiani Expert Report | Jun 10, 2020 | EXHIBIT | PETITIONER |
US 13_335043 Office Action | Jun 10, 2020 | EXHIBIT | PETITIONER |
Johnson Transcript Excerpt | Jun 10, 2020 | EXHIBIT | PETITIONER |
Sigurjonsson Transcript Excerpt | Jun 10, 2020 | EXHIBIT | PETITIONER |
Demko Transcript Excerpt | Jun 10, 2020 | EXHIBIT | PETITIONER |
Wang 2004 | Jun 10, 2020 | EXHIBIT | PETITIONER |
Eschoo Transcript Excerpt | Jun 10, 2020 | EXHIBIT | PETITIONER |
Chan 2004 | Jun 10, 2020 | EXHIBIT | PETITIONER |
Alberts, Molecular Biology of the Cell, excerpt | Jun 10, 2020 | EXHIBIT | PETITIONER |
Dhallan, Lancet 2007 | Jun 10, 2020 | EXHIBIT | PETITIONER |
USP 7,332,277 | Jun 10, 2020 | EXHIBIT | PETITIONER |
Natera Motion for Summary Judgment | Jun 10, 2020 | EXHIBIT | PETITIONER |
Wilton 2001 | Jun 10, 2020 | EXHIBIT | PETITIONER |
Metzker Declaration | Jun 10, 2020 | EXHIBIT | PETITIONER |
Li 2004 | Jun 10, 2020 | EXHIBIT | PETITIONER |
Excerpt from Bayesian Data Analysis | Jun 10, 2020 | EXHIBIT | PETITIONER |
Errata for Peters 2020-03-05 depo transcript | Jun 10, 2020 | EXHIBIT | PETITIONER |
Yang and Quackenbush, 2002 | Jun 10, 2020 | EXHIBIT | PETITIONER |
Illumina Unopposed Motion for Edward Reines to Appear Pro Hac Vice | May 7, 2020 | PAPER | PETITIONER |
Federal Circuit Decision | May 7, 2020 | EXHIBIT | PETITIONER |
Illumina Updated Exhibit List | May 7, 2020 | PAPER | PETITIONER |
Illumina Unopposed Motion for Jeremiah Helm to Appear Pro Hac Vice | May 7, 2020 | PAPER | PETITIONER |
Helm declaration | May 7, 2020 | EXHIBIT | PETITIONER |
Reines declaration | May 7, 2020 | EXHIBIT | PETITIONER |
Reines Personal Statement | May 7, 2020 | EXHIBIT | PETITIONER |
Illumina Supplemental Power of Attorney for J. Helm | May 7, 2020 | PAPER | PETITIONER |
Illumina Supplemental Power of Attorney for E. Reines | May 7, 2020 | PAPER | PETITIONER |
Illumina Notice of Quackenbush Cross-Examination Deposition | May 1, 2020 | PAPER | PETITIONER |
Petitioners Objection to Evidence | Mar 25, 2020 | PAPER | PETITIONER |
Natera Patent Owner Response | Mar 18, 2020 | PAPER | PATENT OWNER |
Exhibit 2014 - Dean (2002) - Comprehensive human genome amplification | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2015 - Bischoff (2003) - Intact fetal cells | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
EXPUNGED | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2021 - Peters (2009) - Statistical model for whole genome | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2028 - Chan (2004) - Size Distributions of Maternal and Fetal DNA | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2030 - Handyside (2004) - Isothermal whole genome amplification | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2032 - Wang (2004) - Balanced-PCR amplification | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2034 - Bischoff (2005) - Cell-free fetal DNA | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2037 - Coskun (2007) - Whole genome amplification | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2045 - Mueller (1990) - Isolation of fetal trophoblast cells | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2047 - Ganshirt-Ahlert (1991) - Magnetic cell sorting | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2049 - 14 802873 Illumina Amendment of 2017-10-19 | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Ex 2012 | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Ex 2013 | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2016 - Lasken (2003) - Whole genome amplification | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2017 - Lovmar (2003) - Quantitative evaluation by minisequencing | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2017 - Lovmar (2003) - Quantitative evaluation by minisequencing | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2019 - Qiu (2003) - Quantification of single nucleotide polymorhisms | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2020 - Peters (2009) - A microarray-based approach | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2022 - Peters (2010) - A novel approach toward the challenge of accurately | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2023 - Peters (2010) - Noninvasive prenatal chromosomal aneuploidy | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2024 - Peters (2010) - Statistical considerations | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2025 - Peters (2017) - Comparative evaluation | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2026 - Peters (2015) - Recent Advances of genomic testing | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2027 - Lo (1998) - Quantitative Analysis | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2029 - Dupont (2004) - De novo quantitative bisulfite sequencing | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2031 - Van der Schoot (2004) - Molecular diagnostics in immunohaematology | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2033 - Bergen (2005) - Effects of DNA mass on multiple displacement | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
EXPUNGED | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2036 - All of Statistics (2005) | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2038 - Lo (2007) - Prenatal diagnosis progress through | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2039 - Bayesian_Analysis (2014) | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2040 - Fan (2010) - Analysis of the Size Distributions | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2041 - Lasken (2013) - Single-cell sequencing in its prime | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2042 - Zhang (2015) - Calibrating genomic and allelic coverage | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2043 - Herzenberg (1979) - Fetal cells in the blood | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2044 - Bianchi (1990) - Isolation of fetal DNA | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2046 - Bruch (1991) - Trophoblast-like Cells | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2048 - US5432054 (1995) - Saunders | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2050 - 3-5-20 - Illumina - David Peters PhD Deposition Transcript | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Exhibit 2035 - Park (2005) - Comparing Whole-Genome Amplification Methods | Mar 18, 2020 | EXHIBIT | PATENT OWNER |
Illumina Supplemental Mandatory Notice Adding Backup Counsel | Mar 4, 2020 | PAPER | PETITIONER |
DECISION
Granting Petitioner¿¿¿s Motion to Seal and
Entering Modified Default Standing Protective Order
37 C.F.R. sec. 42.54 | Feb 18, 2020 | PAPER | BOARD |
Notice of Schedule Stipulation | Feb 6, 2020 | PAPER | PATENT OWNER |
Notice of Deposition of David Peters | Feb 6, 2020 | PAPER | PATENT OWNER |
Petitioner Illumina Objections to Admissibility of Natera Evidence | Jan 3, 2020 | PAPER | PETITIONER |
Petitioner Illumina Motion to Seal | Dec 30, 2019 | PAPER | PETITIONER |
Granting Institution of Inter Partes Review
35 U.S.C. Section 314
Denying Without Prejudice Petitioner’s Motion to Seal
37 C.F.R. Section 42.54 | Dec 18, 2019 | PAPER | BOARD |
Scheduling Order | Dec 18, 2019 | PAPER | BOARD |
Ex 2009 | Nov 5, 2019 | EXHIBIT | PATENT OWNER |
Ex 2010 | Nov 5, 2019 | EXHIBIT | PATENT OWNER |
Ex 2011 | Nov 5, 2019 | EXHIBIT | PATENT OWNER |
Patent Owner Updated Exhibit List | Nov 5, 2019 | PAPER | PATENT OWNER |
Patent Owner Sur-Reply | Nov 5, 2019 | PAPER | PATENT OWNER |
DECISION Granting Petitioner's Motion for Pro Hac Vice Admission of
William R. Zimmerman | Oct 29, 2019 | PAPER | BOARD |
Illumina Reply to POPR | Oct 29, 2019 | PAPER | PETITIONER |
EXPUNGED | Oct 29, 2019 | EXHIBIT | PETITIONER |
Sehnert 2011 | Oct 29, 2019 | EXHIBIT | PETITIONER |
Illumina Updated Exhibit List | Oct 29, 2019 | PAPER | PETITIONER |
Public, redacted version | Oct 29, 2019 | EXHIBIT | PETITIONER |
Illumina Motion to Seal | Oct 29, 2019 | PAPER | PETITIONER |
Illumina Supplemental Mandatory Notice Adding Wm. Zimmerman as Additional Backup Counsel | Oct 29, 2019 | PAPER | PETITIONER |
Illumina Supplemental POA for Wm. Zimmerman | Oct 22, 2019 | PAPER | PETITIONER |
Ex. 3001 | Oct 22, 2019 | EXHIBIT | BOARD |
Order - Granting Petitioners Request to File a Reply and Sua Sponte Granting Patent Owner Authorization to File a Sur-Reply | Oct 22, 2019 | PAPER | BOARD |
Zimmerman Decl. ISO Motion to Appear Pro Hac Vice for Illumina | Oct 21, 2019 | EXHIBIT | PETITIONER |
Illumina Motion for Wm. Zimmerman to Appear Pro Hac Vice | Oct 21, 2019 | PAPER | PETITIONER |
Illumina Updated Exhibit List | Oct 21, 2019 | PAPER | PETITIONER |
Ex 2001 | Sep 19, 2019 | EXHIBIT | PATENT OWNER |
Ex 2002 | Sep 19, 2019 | EXHIBIT | PATENT OWNER |
Ex 2004 | Sep 19, 2019 | EXHIBIT | PATENT OWNER |
Ex 2005 | Sep 19, 2019 | EXHIBIT | PATENT OWNER |
Ex 2006 | Sep 19, 2019 | EXHIBIT | PATENT OWNER |
Ex 2007 | Sep 19, 2019 | EXHIBIT | PATENT OWNER |
Patent Owner's Updated Mandatory Notices | Sep 19, 2019 | PAPER | PATENT OWNER |
Ex 2003 | Sep 19, 2019 | EXHIBIT | PATENT OWNER |
Ex 2008 | Sep 19, 2019 | EXHIBIT | PATENT OWNER |
Patent Owner's Preliminary Response | Sep 19, 2019 | PAPER | PATENT OWNER |
Patent Owner Power of Attorney | Jul 31, 2019 | PAPER | PATENT OWNER |
Patent Owner's Mandatory Notices | Jul 31, 2019 | PAPER | PATENT OWNER |
Notice of Accord Filing Date | Jun 19, 2019 | PAPER | BOARD |
Exhibit 1009 - Alberts (2002), Molecular Biology of the Cell, Chs. 4, 20 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1011 - Jenkins (2002), High-Throughput SNP Genotyping | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1012 - Antonarakis (2004), Chromosome 21 and Down Syndrome | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1015 - List of Materials Considered by David Peters, Ph.D. | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1018 - Weiss (2002), Introductory Statistics, Ch. 8 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1001 - US 8,682,592 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1002 - US 2004-0137470 (Dhallan) | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1003 - US 2007-0184467 (Rabinowitz) | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1008 - 2019-01-30 [81] Order re Claim Construction | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1010 - Hartwell (2004), Genetics from Genes to Genomes, Chs. 11, 13 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1013 - Hattori (2000), The DNA Sequence of Human Chromosome 21 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1014 - Curriculum Vitae of David Peters, Ph.D. | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1019 - Illumina GenCall Data Analysis Software | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1021 - Sham (2002), DNA Pooling-A Tool for Large Scale | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1024 - International HapMap Project | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1025 - 2018-08-16 [61] Natera's First Amended Answer and Counterclaims | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1026 - US Application No. 11-603,406 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1027 - Claims as Filed in US 8,682,592 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1004 - Peters Declaration | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1022 - Tiersch (1989), Reference Standards | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1023 - Hellani (2004), Multiple Displacement Amplification | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1030 - Zhang (1992), Whole Genome Amplification | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1034 - Bianchi (1999), Fetal Cells in the Maternal Circulation | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1036 - Hu (2004), Aneuploidy Detection | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1037 - Wong (2004), Allelic Imbalance Analysis | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1038 - Munne (2003), Improved Implantation | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1028 - Pastinen (1997), Minisequencing-A Specific Tool | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1031 - US 6,124,120 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1032 - Zhao (2004), An Integrated View | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1035 - Dietmaier (1999), Multiple Mutation Analyses | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1039 - Provisional Application No. 60-817,741 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1042 - Provisional Application No. 60-774,976 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1043 - Provisional Application No. 60-789,506 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1047 - Provisional Application No. 60-846,610 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Petitioner Illumina, Inc. Power of Attorney | Jun 13, 2019 | PAPER | PETITIONER |
Exhibit 1040 - Provisional Application No. 60-739,882 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1041 - Provisional Application No. 60-754,396 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1044 - 2019-03-20 Natera's Supplemental Response to Interrogatory No. 8 | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1046 - Beroud (2003), Prenatal Diagnosis | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1048 - Everitt (2003), Medical Statistics from A to Z | Jun 13, 2019 | EXHIBIT | PETITIONER |
Exhibit 1049 - Lo (1997), Presence of Fetal DNA | Jun 13, 2019 | EXHIBIT | PETITIONER |
Petition for Inter Partes Review of US 8,682,592 | Jun 13, 2019 | PAPER | PETITIONER |