Trial Certificate Checklist | Jan 4, 2022 | PAPER | BOARD |
Patent Owner's Updated Mandatory Notices | Aug 10, 2021 | PAPER | PATENT OWNER |
Final Written Decision
Determining All Challenged Claims Unpatentable
35 U.S.C. sec. 318(a) | Jul 27, 2021 | PAPER | BOARD |
Hearing Transcript | Jun 7, 2021 | PAPER | BOARD |
Patent Owner's Exhibit List | Apr 30, 2021 | PAPER | PATENT OWNER |
Patent Owner's Demonstrative Exhibit | Apr 30, 2021 | EXHIBIT | PATENT OWNER |
Petitioner's Updated Exhibit List | Apr 30, 2021 | PAPER | PETITIONER |
Petitioner's Demonstratives | Apr 30, 2021 | EXHIBIT | PETITIONER |
Order - Setting Oral Argument - 37 CFR 42.70 | Apr 13, 2021 | PAPER | BOARD |
Patent Owner's Request for Oral Hearing | Mar 19, 2021 | PAPER | PATENT OWNER |
Petitioner's Request for Oral Argument | Mar 17, 2021 | PAPER | PETITIONER |
Patent Owner's Sur-Reply to Petitioner's Reply to Patent Owner's Response to Petition | Feb 26, 2021 | PAPER | PATENT OWNER |
Petitioner's Reply Brief in Support of Its Petition for Inter Partes Review of U.S. 10,066,548 | Jan 15, 2021 | PAPER | PETITIONER |
S.P. Wilkinson, Influence of Wall Permeability on Turbulent Boundary-Layer Properties, AIAA Journal (Jan. 1983) | Jan 15, 2021 | EXHIBIT | PETITIONER |
Christopher Jasinski & Thomas Corke, Mechanism for Increased Viscous Drag over Porous Sheet Acoustic Liners, AIAA Journal, Vol. 58, No. 8 (Aug. 2020) | Jan 15, 2021 | EXHIBIT | PETITIONER |
Deposition of Thomas Corke | Jan 15, 2021 | EXHIBIT | PETITIONER |
Petitioner's Notice of Deposition of Dr. Thomas C. Corke | Nov 30, 2020 | PAPER | PETITIONER |
Patent Owner's Second Updated Mandatory Notices | Nov 16, 2020 | PAPER | PATENT OWNER |
Patent Owner's Power of Attorney | Nov 16, 2020 | PAPER | PATENT OWNER |
Transcript of the Deposition of Dr. Wing Ng, Ph.D. | Nov 9, 2020 | EXHIBIT | PATENT OWNER |
Harvey H. Hubbard. Ed., Aeroacoustics of Flight Vehicles: Theory and Practice, Volume 2 - Part 1 of 3 | Nov 9, 2020 | EXHIBIT | PATENT OWNER |
Uno Ingard and Hartmut Ising, Acoustic Nonlinearity of an Orifice | Nov 9, 2020 | EXHIBIT | PATENT OWNER |
Uno Ingard, On the Theory and Design of Acoustic Resonators | Nov 9, 2020 | EXHIBIT | PATENT OWNER |
M. Temiz, et al., Non-linear acoustic transfer impedance of micro-perforated plates with circular orifices | Nov 9, 2020 | EXHIBIT | PATENT OWNER |
Patent Owner's Response | Nov 9, 2020 | PAPER | PATENT OWNER |
Harvey H. Hubbard. Ed., Aeroacoustics of Flight Vehicles: Theory and Practice, Volume 2 - Part 2 of 3 | Nov 9, 2020 | EXHIBIT | PATENT OWNER |
Harvey H. Hubbard. Ed., Aeroacoustics of Flight Vehicles: Theory and Practice, Volume 2 - Part 3 of 3 | Nov 9, 2020 | EXHIBIT | PATENT OWNER |
Thomas C. Corke, Design of Aircraft (1st. ed. 2002) (excerpts) | Nov 9, 2020 | EXHIBIT | PATENT OWNER |
J.H.M. Disselhorst and L. van Wijngaarden, Flow in the exit of open pipes during acoustic resonance | Nov 9, 2020 | EXHIBIT | PATENT OWNER |
A. Cummings and W. Eversman, High Amplitude Acoustic Transmission Through Duct Terminations | Nov 9, 2020 | EXHIBIT | PATENT OWNER |
Declaration of Dr. Thomas Corke | Nov 9, 2020 | EXHIBIT | PATENT OWNER |
DECISION
Conditionally Granting Patent Owner¿¿¿s Motion for
Pro Hac Vice Admission of Michael J. Valaik
37 C.F.R. ¿¿ 42.10 | Nov 4, 2020 | PAPER | BOARD |
Patent Owner's Unopposed Motion for Pro Hac Vice Admission of Michael J. Valaik | Oct 14, 2020 | PAPER | PATENT OWNER |
Notice of Joint Stipulation to Modify Due Date | Oct 14, 2020 | PAPER | PATENT OWNER |
Notice of Deposition of Dr. Wing Ng | Oct 14, 2020 | PAPER | PATENT OWNER |
Declaration of Michael J. Valaik in Support of Pro Hac Vice Admission | Oct 14, 2020 | EXHIBIT | PATENT OWNER |
SCHEDULING ORDER | Aug 4, 2020 | PAPER | BOARD |
Trial Instituted Document | Jul 31, 2020 | PAPER | BOARD |
Daniel Fisher, The Billion-Dollar Bet on Jet Tech That¿¿¿s Making Flying More Efficient | May 8, 2020 | EXHIBIT | PATENT OWNER |
Disclaimer in Patent Under 37 CFR 1.321(a) | May 8, 2020 | EXHIBIT | PATENT OWNER |
Patent Owner's Updated Mandatory Notices | May 8, 2020 | PAPER | PATENT OWNER |
Patent Owner's Power of Attorney | May 8, 2020 | PAPER | PATENT OWNER |
Patent Owner's Preliminary Response | May 8, 2020 | PAPER | PATENT OWNER |
L. Krauskopf, GE Exec says avoided geared design in jet engine battle with Pratt | May 8, 2020 | EXHIBIT | PATENT OWNER |
D. Tsang, Special report: The engine battle heats up | May 8, 2020 | EXHIBIT | PATENT OWNER |
Gene L. Minner and Edward J. Rice, Computer Method for Design of Acoustic Liners for Turbofan Engines | May 8, 2020 | EXHIBIT | PATENT OWNER |
Conduct of the Proceeding | Apr 27, 2020 | PAPER | BOARD |
Patent Owner's Mandatory Notices | Feb 5, 2020 | PAPER | PATENT OWNER |
Patent Owner Power of Attorney | Feb 5, 2020 | PAPER | PATENT OWNER |
Notice of Accord Filing Date | Jan 29, 2020 | PAPER | BOARD |
Petition for Inter Partes Review of U.S. Patent No. 10,066,548 B2 | Jan 9, 2020 | PAPER | PETITIONER |
U.S. Patent Application Publication No. US 2009/0025860 to Midali | Jan 9, 2020 | EXHIBIT | PETITIONER |
Jack D. Mattingly, Elements of Gas Turbine Propulsion (1996) (excerpts) | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 3,821,999 to Guess | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 4,122,672 to Lowrie | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 3,113,634 to Watters | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 3,542,152 to Adamson | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 3,890,060 to Lipstein | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 10,066,548 | Jan 9, 2020 | EXHIBIT | PETITIONER |
Curriculum Vitae of Dr. Wing Ng | Jan 9, 2020 | EXHIBIT | PETITIONER |
Willis, Quiet Clean Short-Haul Experimental Engine (QCSEE): Final Report, NASA CR-159473, GE (Aug. 1979)
(QCSEE-1) | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 10,066,548 | Jan 9, 2020 | EXHIBIT | PETITIONER |
Declaration of Dr. Wing Ng | Jan 9, 2020 | EXHIBIT | PETITIONER |
C.V. of Dr. Wing Ng | Jan 9, 2020 | EXHIBIT | PETITIONER |
Willis, Quiet Clean Short-Haul Experimental Engine (QCSEE): Final Report, NASA CR-159473, GE (Aug. 1979), QCSEE-1 | Jan 9, 2020 | EXHIBIT | PETITIONER |
Quiet Clean Short-Haul Experimental Engine (QCSEE): Under-The-Wing (UTW) Boiler Plate Nacelle and Core Exhaust Nozzle Design Report, NASA CR-135008, GE (Oct. 1976), QCSEE-2 | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 4,235,303 to Dhoore | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 7,540,354 to Morin | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 4,291,080 to Ely | Jan 9, 2020 | EXHIBIT | PETITIONER |
Gerald L. Brines, Pratt & Whitney, The Turbofan of Tomorrow, 112 Mechanical Engineering 8 (1990) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Robert Eugene Kraft, Theory and Measurement of Acoustic Wave Propagations in Multi-Segmented Rectangular Flow Ducts (1976) (Ph.D. dissertation, University of Cincinnati) | Jan 9, 2020 | EXHIBIT | PETITIONER |
L.S. Kisner, AiResearch QCGAT engine: Acoustic test results, NASA Doc. ID 19800013843, General Aviation Propulson, NASA Conference Publication 2126, pp. 65-100 (March 1,1980), Kisner | Jan 9, 2020 | EXHIBIT | PETITIONER |
S. N. Sen, Acoustics, Waves and Oscillations, (1st ed. 1990) (excerpt) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Bruce E. Wendus et al., Follow-On Technology Requirement Study for Advanced Subsonic Transport, NASA Report
CR2003-212467 (August 2003), Wendus | Jan 9, 2020 | EXHIBIT | PETITIONER |
C. Hughes, Aerodynamic Performance of Scale-Model Turbofan Outlet Guide Vanes Designed for Low Noise,
NASA/TM 2001-211352, NASA Glenn Research Center (December 2001), Hughes | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 3,937,590 to Mani | Jan 9, 2020 | EXHIBIT | PETITIONER |
(Part 1 of 2) Prosecution File History of U.S. Patent No. 10,066,548 | Jan 9, 2020 | EXHIBIT | PETITIONER |
(Part 2 of 2) Prosecution File History of U.S. Patent No. 10,066,548 | Jan 9, 2020 | EXHIBIT | PETITIONER |
Uno Ingard, Noise Reduction Analysis (Jones and Bartlett Publishers 2010) | Jan 9, 2020 | EXHIBIT | PETITIONER |
HexWebTM Honeycomb Attributes and Properties, Hexcel (1999) | Jan 9, 2020 | EXHIBIT | PETITIONER |
(Part 1 of 2) Prosecution File History of U.S. Patent No. 10,066,548 | Jan 9, 2020 | EXHIBIT | PETITIONER |
(Part 2 of 2) Prosecution File History of U.S. Patent No. 10,066,548 | Jan 9, 2020 | EXHIBIT | PETITIONER |
Declaration of Dr. Wing Ng | Jan 9, 2020 | EXHIBIT | PETITIONER |
Quiet Clean Short-Haul Experimental Engine (QCSEE): Under-The-Wing (UTW) Boiler Plate Nacelle and Core
Exhaust Nozzle Design Report, NASA CR-135008, GE (Oct. 1976) (QCSEE-2) | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 4,235,303 to Dhoore | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 7,540,354 to Morin | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent Application Publication No. US 2009/0025860 to Midali | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 4,291,080 to Ely | Jan 9, 2020 | EXHIBIT | PETITIONER |
Jack D. Mattingly, Elements of Gas Turbine Propulsion (1996) (excerpts) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Gerald L. Brines, Pratt & Whitney, The Turbofan of Tomorrow, 112 Mechanical Engineering 8 (1990) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Uno Ingard, Noise Reduction Analysis (Jones and Bartlett Publishers 2010) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Robert Eugene Kraft, Theory and Measurement of Acoustic Wave Propagations in Multi-Segmented Rectangular Flow Ducts (1976) (Ph.D. dissertation, University of Cincinnati) | Jan 9, 2020 | EXHIBIT | PETITIONER |
S. N. Sen, Acoustics, Waves and Oscillations, (1st ed. 1990) (excerpt) | Jan 9, 2020 | EXHIBIT | PETITIONER |
C. Hughes, Aerodynamic Performance of Scale-Model Turbofan Outlet Guide Vanes Designed for Low Noise,
NASA/TM 2001-211352, NASA Glenn Research Center (December 2001) (Hughes) | Jan 9, 2020 | EXHIBIT | PETITIONER |
L.S. Kisner, AiResearch QCGAT engine: Acoustic test results, NASA Doc. ID 19800013843, General Aviation Propulson, NASA Conference Publication 2126, pp. 65-100 (March 1, 1980) (Kisner) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Bruce E. Wendus et al., Follow-On Technology Requirement Study for Advanced Subsonic Transport, NASA Report
CR2003-212467 (August 2003) (Wendus) | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 3,937,590 to Mani | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 3,542,152 to Adamson | Jan 9, 2020 | EXHIBIT | PETITIONER |
HexWebTM Honeycomb Attributes and Properties, Hexcel (1999) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Tom Bitzer, Honeycomb Technology (Chapman & Hall 1997) | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 6,179,086 to Bansemir | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent Application Pub. No. 2010/0236862 by Sternberger | Jan 9, 2020 | EXHIBIT | PETITIONER |
Declaration of Rachel J. Watters (Librarian) re Heldenbrand (GE-1032) | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Pat. No. 8,209,952 to Ress, Jr. (Jul. 3, 2012) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Elodie Roux, Turbofan and Turbojet Engines: Database and Handbook (2007) (excerpts) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Gerald Knip, Jr., Analysis of an Advanced Technology Subsonic Turbofan Incorporating Revolutionary Materials,
NASA Lewis Research Center (May 1987) | Jan 9, 2020 | EXHIBIT | PETITIONER |
NASA Technical Reports Server Page for Heldenbrand (GE-1032) | Jan 9, 2020 | EXHIBIT | PETITIONER |
NASA Technical Reports Server Page for QCSEE-1 (GE-1005) | Jan 9, 2020 | EXHIBIT | PETITIONER |
NASA Technical Reports Server Page for QCSEE-2 (GE-1006) | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 3,821,999 to Guess | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 4,122,672 to Lowrie | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 3,113,634 to Watters | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 3,890,060 to Lipstein | Jan 9, 2020 | EXHIBIT | PETITIONER |
TSB 124: The Basics on Bonded Sandwich Construction, Hexcel (1987) | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent Application Pub. No. 2001/0017232 A1 by Hodgeboom | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 5,167,118 to Torkelson | Jan 9, 2020 | EXHIBIT | PETITIONER |
R. Heldenbrand and W.M. Norgren, AiResearch QCGAT Program Final Report, NASA Report CR-159758 (1979) | Jan 9, 2020 | EXHIBIT | PETITIONER |
J. Brillouin, Sound Absorption by Structures with Perforated Panels, translated by T.J. Schultz, Sound and Vibration 6-22 (July 1968) (originally written circa. 1948) | Jan 9, 2020 | EXHIBIT | PETITIONER |
U.S. Patent No. 5,923,003 to Arcas | Jan 9, 2020 | EXHIBIT | PETITIONER |
Our First Quarter Century of Achievement Just the Beginning, NASA News Release (October 1, 1983) (excerpts) | Jan 9, 2020 | EXHIBIT | PETITIONER |
J.L. Ethell, NASA and General Aviation, NASA Technical Report SP-485 (January 1, 1986) (excerpts) | Jan 9, 2020 | EXHIBIT | PETITIONER |
G. Gunston, Pratt & Whitney PW8000, Janes Aero-Engines Issue 7 (March 2000) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Nacelle, McGraw Hill Dictionary of Scientific and Technical Terms (6th ed. 2003) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Michael J.T. Smith, Aircraft Noise (1989) (excerpt) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Declaration of Rachel J. Watters (Librarian) re Kisner (GE-1015) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Declaration of Rachel J. Watters (Librarian) re QCSEE-2 (GE-1006) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Jack D. Mattingly, Elements of Propulsion: Gas Turbine and Rockets (2d. ed. 2016) (excerpts) | Jan 9, 2020 | EXHIBIT | PETITIONER |
D.G.M. Davies, et al., A Variable Pitch Fan for an Ultra Quiet Demonstrator Engine (1976) | Jan 9, 2020 | EXHIBIT | PETITIONER |
G.H. Wright, The M.45SD-02 variable pitch geared fan engine demonstrator test and evaluation experience, The Aeronautical Journal of the Royal Aeronautical Society (September 1980) | Jan 9, 2020 | EXHIBIT | PETITIONER |
Declaration of Courtney H. Bailey (NASA) | Jan 9, 2020 | EXHIBIT | PETITIONER |
What is the NTRS?, available at https://www.sti.nasa.gov/what-is-the-ntrs/#.Xfeuc-SWwkE | Jan 9, 2020 | EXHIBIT | PETITIONER |
Petitioner's Power of Attorney | Jan 9, 2020 | PAPER | PETITIONER |