Granting Patent Owner’s Unopposed Motion to Expunge 37 C.F.R. § 42.56 | May 10, 2024 | PAPER | BOARD |
PATENT OWNER INGEVITY SOUTH CAROLINA, LLC’S UNOPPOSED RENEWED MOTION TO EXPUNGE EXHIBIT 1041 PURSUANT TO THE ORDER ENTERED JANUARY 14, 2022 (PAPER NO. 80) | Apr 30, 2024 | PAPER | PATENT OWNER |
Public Redacted Version of Final Written Decision On Remand Of January 26, 2024 | Feb 21, 2024 | PAPER | PATENT OWNER |
Order: Granting Joint Motion to Seal Final Written Decision on Remand | Feb 13, 2024 | PAPER | BOARD |
Joint Motion to Seal The Board's Final Written Decision On Remand of January 26, 2024 And To Instead Publish Redacted Version (Exhibit 2086) | Feb 2, 2024 | PAPER | PATENT OWNER |
Proposed Redacted Version of Board's Final Written Decision on Remand of January 26, 2024 | Feb 2, 2024 | EXHIBIT | PATENT OWNER |
Determining No Challenged Claim Unpatentable 37 C.F.R. § 328(a) | Jan 26, 2024 | PAPER | BOARD |
Order: Panel Change Order | Oct 16, 2023 | PAPER | BOARD |
Other: Fed Circuit mandate | Sep 5, 2023 | PAPER | BOARD |
Other: Federal Circuit Decision | Sep 5, 2023 | PAPER | BOARD |
Order: Conduct of the Proceeding – Remand Briefing 37 C.F.R. § 42.5(a) | Sep 5, 2023 | PAPER | BOARD |
ORDER Denying Patent Owners Motion to Expunge Without Prejudice 37 C.F.R. § 42.56 | Jan 14, 2022 | PAPER | BOARD |
BASF Response in Patent Owners Motion to Expunge Exhibit 1041 | Nov 8, 2021 | PAPER | PETITIONER |
Petitioner's Notice of Appeal | Nov 5, 2021 | PAPER | PETITIONER |
EXPUNGED | Oct 7, 2021 | PAPER | PATENT OWNER |
PATENT OWNER INGEVITY SOUTH CAROLINA, LLCS MOTION TO EXPUNGE EXHIBIT 1041 | Oct 7, 2021 | PAPER | PATENT OWNER |
Redacted Version of Exhibit 1041 under seal, Guo, Comparison of Butane Capacity Testing with McBain and Micromeritics ASAP 2020, Ingevity Technical Memorandum (2014) | Oct 7, 2021 | EXHIBIT | PATENT OWNER |
Final Written Decision: original | Sep 9, 2021 | PAPER | BOARD |
Hearing Transcript | Jul 22, 2021 | PAPER | BOARD |
EXPUNGED | Jul 22, 2021 | PAPER | BOARD |
ORDER
Sealing of Filed Documents | Jul 22, 2021 | PAPER | BOARD |
ORDER
Granting Patent Owner's Motion for Withdrawal of Counsel | Jul 22, 2021 | PAPER | BOARD |
Patent Owner's Updated Mandatory Notices Pursuant to 37 C.F.R. 42.8(a)(3) | Jun 17, 2021 | PAPER | PATENT OWNER |
Petitioner's Updated Mandatory Notices Pursuant to 37 C.F.R. 42.8(a)(3) | Jun 16, 2021 | PAPER | PETITIONER |
Petitioner's Motion to Withdraw and Substitute Counsel Under 37 C.F.R. 11.116 - Brian Eutermoser as Lead Counsel | Jun 10, 2021 | PAPER | PETITIONER |
Patent Owner's Demonstrative Exhibits | Jun 7, 2021 | EXHIBIT | PATENT OWNER |
Corrected Patent Owner's Demonstrative Exhibits | Jun 7, 2021 | EXHIBIT | PATENT OWNER |
Petitioner's Motion to Seal Petitioner's Demonstratives | Jun 7, 2021 | PAPER | PETITIONER |
Petitioner's Demonstratives [PROTECTIVE ORDER MATERIAL] | Jun 7, 2021 | PAPER | PETITIONER |
Petitioner's Demonstratives [REDACTED] | Jun 7, 2021 | PAPER | PETITIONER |
INGEVITY SOUTH CAROLINA LLCS PATENT OWNERS REPLY IN SUPPORT OF ITS MOTION TO EXCLUDE EVIDENCE | Jun 3, 2021 | PAPER | PATENT OWNER |
Reply In Support of Petitioner's Motion to Exclude Evidence Under 37 C.F.R. 42.64(c) | Jun 3, 2021 | PAPER | PETITIONER |
INGEVITY SOUTH CAROLINA, LLCS PATENT OWNERS SUR-REPLY | May 28, 2021 | PAPER | PATENT OWNER |
Redacted and Excerpted Expert Report of Dr. David A. Rockstraw Regarding Validity of U.S. Patent No. RE38844 | May 28, 2021 | EXHIBIT | PATENT OWNER |
Transcript of Deposition of Mr. James M. Lyons on May 19, 2021 in PGR2020-00037 | May 28, 2021 | EXHIBIT | PATENT OWNER |
PATENT OWNER'S UNOPPOSED MOTION FOR WITHDRAWAL
OF OMAR AMIN AS BACKUP COUNSEL FOR PATENT OWNER | May 28, 2021 | PAPER | PATENT OWNER |
PATENT OWNER���S OPPOSITION TO PETITIONER���S MOTION TO EXCLUDE EVIDENCE PURSUANT TO 37 C.F.R. �� 42.64(c) | May 27, 2021 | PAPER | PATENT OWNER |
Petitioner's Opposition to Patent Owner's Motion to Exclude Evidence Pursuant to 37 C.F.R. 42.64(c) | May 27, 2021 | PAPER | PETITIONER |
Petitioner's Reply to Patent Owner's Response (REDACTED) | May 21, 2021 | PAPER | PETITIONER |
Reply Declaration of James M. Lyons (REDACTED) | May 21, 2021 | EXHIBIT | PETITIONER |
Transcript of Deposition of Dr. David Rockstraw, April 15, 2021 (REDACTED) | May 21, 2021 | EXHIBIT | PETITIONER |
Transcript of Deposition of Roger Williams, April 13, 2021 (REDACTED) | May 21, 2021 | EXHIBIT | PETITIONER |
INGEVITY SOUTH CAROLINA, LLC'S PATENT OWNER���S MOTION
TO EXCLUDE EVIDENCE | May 20, 2021 | PAPER | PATENT OWNER |
Petitioner's Motion to Exclude Evidence Under 37 C.F.R. 42.64(c) | May 20, 2021 | PAPER | PETITIONER |
Trial Hearing
37 C.F.R. § 42.70 | May 19, 2021 | PAPER | BOARD |
Patent Owner's Notice of Deposition of James Lyons | May 10, 2021 | PAPER | PATENT OWNER |
Patent Owner's Objections to Evidence Submitted by Petitioner | May 7, 2021 | PAPER | PATENT OWNER |
Petitioner's Motion to Seal Petitioner's Reply and Related Exhibits | Apr 30, 2021 | PAPER | PETITIONER |
Petitioner's Reply to Patent Owner's Response (CONFIDENTIAL) | Apr 30, 2021 | PAPER | PETITIONER |
EXPUNGED | Apr 30, 2021 | EXHIBIT | PETITIONER |
EXPUNGED | Apr 30, 2021 | EXHIBIT | PETITIONER |
Transcript of Deposition of Roger Williams, April 13, 2021 [PROTECTIVE ORDER MATERIAL] | Apr 30, 2021 | EXHIBIT | PETITIONER |
Redacted and Excerpted Transcript of Deposition of Dr. David Rockstraw, Ingevity Corp. v. BASF Corp., Case No. 18-CV-01391-RGA (D. Del.), May 21, 2020 | Apr 30, 2021 | EXHIBIT | PETITIONER |
Initial Determination on Violation of Section 337, Inv. No. 337-TA-1140 (Int���l Trade Comm'n), Jan. 28, 2020 | Apr 30, 2021 | EXHIBIT | PETITIONER |
U.S. Patent No. 6,699,561 to Thomas Wolff | Apr 30, 2021 | EXHIBIT | PETITIONER |
Klimas and Zielisnki, Measurement of Butane Sorption into Carbon-Containing Materials, Intertek Analytical Report 1 (May 15, 2020) | Apr 30, 2021 | EXHIBIT | PETITIONER |
Klimas and Zielisnki, Measurement of Butane Sorption into Carbon-Containing Materials, Intertek Analytical Report 2 (May 15, 2020) | Apr 30, 2021 | EXHIBIT | PETITIONER |
Declaration of Dr. John Zielinski, Deposition Exhibit 1 to the Dr. John M. Zielinski Deposition Transcript, January 8, 2021 | Apr 30, 2021 | EXHIBIT | PETITIONER |
Williams, Monolith structures, materials, properties and uses, Catalysis Today (2001) | Apr 30, 2021 | EXHIBIT | PETITIONER |
Voelcker, 2010 Toyota Prius Technology Bidding Bye-Bye to the Bladder (July 8, 2009) | Apr 30, 2021 | EXHIBIT | PETITIONER |
Redacted and Excerpted Transcript of Deposition of James M. Lyons, Ingevity Corp. v. BASF Corp., Case No. 18-CV-01391-RGA (D. Del.), May 28, 2020 | Apr 30, 2021 | EXHIBIT | PETITIONER |
Redacted and Excerpted Expert Report of James M. Lyons Regarding the Invalidity and Unenforceability of U.S. Patent No. RE38,844, Ingevity Corp. v. BASF Corp., Case No. 18-CV-01391-RGA (D. Del.), Feb. 14, 2020 | Apr 30, 2021 | EXHIBIT | PETITIONER |
Patent Owner's Request for Oral Hearing | Apr 29, 2021 | PAPER | PATENT OWNER |
Petitioner's Request For Oral Hearing | Apr 29, 2021 | PAPER | PETITIONER |
Petitioner's Notice of Deposition of Roger Williams | Mar 16, 2021 | PAPER | PETITIONER |
Petitioner's Notice of Deposition of Dr. David A. Rockstraw | Mar 16, 2021 | PAPER | PETITIONER |
EXPUNGED | Feb 8, 2021 | EXHIBIT | PATENT OWNER |
REDACTED Revised Declaration of Dr. David A. Rockstraw, Ph.D., P.E. | Feb 8, 2021 | EXHIBIT | PATENT OWNER |
Revised Declaration of Roger Williams | Feb 8, 2021 | EXHIBIT | PATENT OWNER |
Petitioner's Objections To Patent Owner's Evidence Pursuant To 37 C.F.R. 42.64(b)(1) | Jan 22, 2021 | PAPER | PETITIONER |
EXPUNGED | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Transcript of Deposition of Dr. Laif R. Alden on December 17, 2020 in PGR2020-00037 (Under Seal ¿¿¿ Protective Order Material) (SEALED) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Patent Owner Ingevity South Carolina, LLC's Motion to Seal Patent Owner's Response and Exhibits 2022, 2024, 2059 and 2080 | Jan 14, 2021 | PAPER | PATENT OWNER |
Ingevity South Carolina, LLC's Patent Owner's Response (SEALED) | Jan 14, 2021 | PAPER | PATENT OWNER |
EXPUNGED | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Data Supporting Declaration of Roger Williams (Under Seal ¿¿¿ Protective Order Material) (SEALED) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Ingevity South Carolina, LLC's Patent Owner's Response (Redacted Version) | Jan 14, 2021 | PAPER | PATENT OWNER |
U.S. Patent No. 9,518,539 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 8,495,988 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 10,337,462 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 9,322,368 to Arase et al. | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent Appl. Pub. No. 2020-0018265 to Chen et al. | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Publication No. 2013/0037007 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Annotations to Ex. B of Zielinski Declaration | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
BASF letter to EPO Opposition Division concerning EP 2,906,811 dated Jan. 13, 2020 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
CV of Dr. David A. Rockstraw, Ph.D., P.E. | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Transcript of Deposition of Dr. John M. Zielinkski on January 8, 2021 in PGR2020-00037 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Transcript of Lyons Deposition on 5/28/2020 in D. Del. 18-1391 (Redacted Version) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Declaration of Roger Williams | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 7,114,492 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 9,279,397 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 8,630,786 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 8,397,552 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Publication No. 2014-0318514 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Mercer Instruments ¿¿¿ IGA Gravimetric Analysers for Sorption Analysis | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Micromeritics Poster: Volumetric Gas Adsorption Apparatus for the Measurement of Physical Adsorption and Desorption Isotherms | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 7,186,291 to Thomas Wolf | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 8,864,877 to Nishita et al. | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 9,657,691 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
International Publication No. WO2011/020627 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Publication No. 2016/0053725 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Redacted and Excerpted Transcript of Lyons Deposition on 10/30/2018 in D. Del. 18-1391 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Declaration of Dr. David A. Rockstraw, Ph.D., P.E. (Redacted Version) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
EPO Opposition Division Interlocutory Decision concerning EP 2,906,811 dated Apr. 15, 2020 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Transcript of Deposition of Dr. Laif R. Alden on December 17, 2020 in PGR2020-00037 (Redacted Version) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Transcript of Deposition of Mr. James M. Lyons on January 7, 2021 in PGR2020-00037 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Publication No. 2011/0168025 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
A Brief History of US Fuel Efficiency Standards, Union of Concerned Scientists (Dec. 6, 2017), https://www.ucsusa.org/resources/brief-history-us-fuel-efficiency (exhibit printed Jan. 12, 2021) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 7,600,506 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Envtl. Prot. Agency, The 2020 EPA Automotive Trends Report, at 36-37 (2020), available at https://www.epa.gov/sites/production/files/2021-01/documents/420r21003.pdf (exhibit printed Jan. 11, 2021) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 6,681,789 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 9,228,541 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 7,448,367 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 8,447,494 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 9,546,620 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 8,074,627 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 8,215,291 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
S. Kiefer & E. Robens, ¿¿¿Some Intriguing Items in the History of Volumetric and Gravimetric Adsorption Measurements,¿¿¿ Journal of Thermal Analysis and Calorimetry, Vol. 94 (2008) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 9,376,991 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 9,322,342 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
I. Langmuir, ¿¿¿The Adsorption of Gases on Plane Surfaces of Glass, Mica, and Platinum¿¿¿ (1918) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 9,217,397 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 9,857,266 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent Appl. Pub. No. 2014-0123961 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 9,228,541 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Publication No. 2009-0007890 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
BASF Opening MSJ Daubert Brief, D. Del. 18-1391 [302] (Redacted Version) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Rebuttal Expert Report of James M. Lyons Regarding U.S. Patent No. RE38,844 dated Mar. 20, 2020 in D. Del. 18-1391 (Redacted Version) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Certified Translation of Chinese Oral Hearing Record Case No. 4w108843 dated Sept. 20, 2019 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Reply Expert Report of James M. Lyons Regarding the Invalidity and Unenforceability of U.S. Patent No. RE38,844 dated April 17, 2020 in D. Del. 18-1391 (Redacted Version) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 9,279,397 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Publication No. 2009-0288645 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Patent No. 9,546,620 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
U.S. Publication 2009-0084363 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
J. Zielinski, et al., ¿¿¿High pressure sorption isotherms via differential pressure measurements,¿¿¿ Adsorption, Vol. 13 (2007) 1-7 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
BASF Opposition to EP 2,906,811 dated Nov. 6, 2018 | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
NIST Facility for Adsorbent Characterization and Testing (FACT) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Data Supporting Declaration of Roger Williams (Redacted Version) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
EXPUNGED | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Transcript of Guo Deposition on 1/9/2020 in D. Del. 18-1391 (Redacted Version) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Mysteries of the Air/Fuel Ratio (AFR) Explained | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Expert Report of James M. Lyons Regarding the Invalidity and Unenforceability of U.S. Patent No. RE38,844 dated Feb. 14, 2020 in D. Del. 18-1391 (Redacted Version) | Jan 14, 2021 | EXHIBIT | PATENT OWNER |
Patent Owner's Notice of Deposition of John Zielinski, Ph.D. | Dec 22, 2020 | PAPER | PATENT OWNER |
Patent Owner's Statement of Non-Opposition to Petitioner's Motion to Submit Supplemental Information (Zielinski Declaration) | Dec 15, 2020 | PAPER | PATENT OWNER |
Petitioner¿¿¿s Motion to Submit Supplemental Information Under 37 C.F.R. 42.223(a) | Dec 8, 2020 | PAPER | PETITIONER |
Patent Owner's Amended Notice of Deposition of Laif R. Alden | Dec 3, 2020 | PAPER | PATENT OWNER |
Second Notice of Stipulation to Modify Schedule | Dec 3, 2020 | PAPER | PATENT OWNER |
Patent Owner's Amended Notice of Deposition of James M. Lyons | Dec 3, 2020 | PAPER | PATENT OWNER |
ORDER
Denying Patent Owner¿¿¿s Motion for Additional Discovery
37 C.F.R. ¿¿ 42.65, 42.224 | Nov 30, 2020 | PAPER | BOARD |
Patent Owner's Notice of Deposition of Laif R. Alden | Nov 30, 2020 | PAPER | PATENT OWNER |
Patent Owner's Notice of Deposition of James M. Lyons | Nov 30, 2020 | PAPER | PATENT OWNER |
Patent Owner's Statement of Non-Opposition to Petitioner's Motion to Submit Supplemental Information (Warren Declaration) | Nov 3, 2020 | PAPER | PATENT OWNER |
Patent Owner¿¿¿s Motion to Seal Reply in Support of Motion for Additional Discovery | Oct 27, 2020 | PAPER | PATENT OWNER |
Redacted Version of Patent Owner¿¿¿s Reply in Support of Motion for Additional Discovery | Oct 27, 2020 | PAPER | PATENT OWNER |
SEALED Version of Patent Owner¿¿¿s Motion to Seal Reply in Support of Motion for Additional Discovery | Oct 27, 2020 | PAPER | PATENT OWNER |
Petitioner's Unopposed Motion to Submit Supplemental Information Under 37 CFR 42.223(a) | Oct 27, 2020 | PAPER | PETITIONER |
Ex 3001 | Oct 23, 2020 | EXHIBIT | BOARD |
Petitioner's Motion to Seal Opposition to Patent Owner's Motion for Additional Discovery | Oct 22, 2020 | PAPER | PETITIONER |
Petitioner's Opposition to Patent Owner's Motion for Additional Discovery (Redacted) | Oct 22, 2020 | PAPER | PETITIONER |
Petitioner's Opposition to Patent Owner's Motion For Additional Discovery (Confidential - Protective Order Material) | Oct 22, 2020 | PAPER | PETITIONER |
Patent Owner's Motion for Additional Discovery | Oct 20, 2020 | PAPER | PATENT OWNER |
Notice of Stipulation to Modify Schedule | Oct 16, 2020 | PAPER | PATENT OWNER |
ORDER
Authorizing Motion for Additional Discovery
37 C.F.R. ¿¿ 42.224 | Oct 9, 2020 | PAPER | BOARD |
Petitioner's Updated Mandatory Notices | Oct 8, 2020 | PAPER | PETITIONER |
Patent Owner's Objections to Evidence Submitted by Petitioner | Sep 21, 2020 | PAPER | PATENT OWNER |
Trial Instituted Document | Sep 10, 2020 | PAPER | BOARD |
Scheduling Order | Sep 10, 2020 | PAPER | BOARD |
Patent Owner Ingevity South Carolina, LLC's Sur-Reply (SEALED) | Aug 7, 2020 | PAPER | PATENT OWNER |
Patent Owner Ingevity South Carolina, LLC's Sur-Reply (Redacted) | Aug 7, 2020 | PAPER | PATENT OWNER |
Patent Owner Ingevity South Carolina, LLC's Motion to Seal Sur-Reply | Aug 7, 2020 | PAPER | PATENT OWNER |
Petitioner's Reply to POPR (Protective Order Material) | Jul 31, 2020 | PAPER | PETITIONER |
Petitioner's Reply to POPR (Redacted) | Jul 31, 2020 | PAPER | PETITIONER |
EXPUNGED | Jul 31, 2020 | EXHIBIT | PETITIONER |
Motion to Seal | Jul 31, 2020 | PAPER | PETITIONER |
ORDER
Granting Motion for Entry of Protective Order | Jul 29, 2020 | PAPER | BOARD |
Revised Unopposed Motion for Entry of a Protective Order | Jul 28, 2020 | PAPER | PATENT OWNER |
Markup Comparison Showing Differences Between the [Proposed] Stipulated Protective Order and the Default Protective Order | Jul 28, 2020 | EXHIBIT | PATENT OWNER |
[Proposed] Stipulated Protective Order | Jul 28, 2020 | EXHIBIT | PATENT OWNER |
Order Conduct of Proceeding | Jul 27, 2020 | PAPER | BOARD |
Order Conduct of the Proceeding | Jul 22, 2020 | PAPER | BOARD |
Order Regarding Confidentiality Designations, Ingevity
Corp. v. BASF Corp., C.A. No. 1:18-cv-01391-RGA, D.I. 221 (Jan. 21, 2020) | Jul 21, 2020 | EXHIBIT | PATENT OWNER |
Unopposed Motion to Seal and Motion for Entry of a Protective Order | Jul 21, 2020 | PAPER | PATENT OWNER |
Email from counsel for BASF on July 15, 2020 to the
Board | Jul 21, 2020 | EXHIBIT | PATENT OWNER |
Patent Owner Ingevity South Carolina, LLC's Preliminary Response | Jun 12, 2020 | PAPER | PATENT OWNER |
J.W. McBain & A.M. Bakr, A New Sorption Balance (March 5, 1925) | Jun 12, 2020 | EXHIBIT | PATENT OWNER |
J.U. Keller & E. Robens, A Note On Sorptoin Measuring Instruments, Journal of Thermal Analysis and Calorimetry, Vol. 71 (2003) | Jun 12, 2020 | EXHIBIT | PATENT OWNER |
A. Anson, et al., Hydrogen adsorption on a single-walled carbon nanotube material: a comparative study of three different adsorption techniques, Nanotechnology, Vol. 15 (2004) 1503-1508 | Jun 12, 2020 | EXHIBIT | PATENT OWNER |
ASAP 2020 ¿¿¿ Accelerated Surface Area and Porosimetry System (Micromeritics) | Jun 12, 2020 | EXHIBIT | PATENT OWNER |
ASAP 2020 Technique Overview (Micromeritics) | Jun 12, 2020 | EXHIBIT | PATENT OWNER |
P. Webb & C. Orr, Analytical Methods in Fine Particle Technology (1997) | Jun 12, 2020 | EXHIBIT | PATENT OWNER |
BASF Corp. v. Ingevity South Carolina, LLC, IPR2019-00202, Paper 10 (May 13, 2019) (Decision Denying Institution of Inter Partes Review) | Jun 12, 2020 | EXHIBIT | PATENT OWNER |
BASF Corp. v. Ingevity South Carolina, LLC, IPR2019-00202, Paper 13 (Oct. 17, 2019) (Decision Denying Request of Rehearing of Institution Decision) | Jun 12, 2020 | EXHIBIT | PATENT OWNER |
Patent Owner's Power of Attorney | Mar 24, 2020 | PAPER | PATENT OWNER |
Patent Owner's Mandatory Notice | Mar 24, 2020 | PAPER | PATENT OWNER |
Notice of Accord Filing Date | Mar 12, 2020 | PAPER | BOARD |
Ex 1002 - US 10,323,553 file history | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1005 - US 9,732,649 (Hiltzik) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1006 - US Provisional app 61-712,244 | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1008 - MECA - Evaporative Emission Control Technologies (2010) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1001 - US 10,323,553 (Hiltzik) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1004 - Lyons CV | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1007 - US RE38,844 (Hiltzik) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1009 - WO 2009-061533A1 (Clontz WIPO) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1012 - Japanese patent H10-37812 | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1014 - US 6,896,852 (Meiller) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1016 - Determination of the specific surface area of solids (ISO 9277, 9-1-2010) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1017 - Clontz - Effects of Low-Purge Vehicle Applications Canister (Meadwestvaco presentation) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1010 - Clontz - Effects of Low-Purge Vehicle Applications (SAE 2007-01-1929) (Clontz SAE) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1011 - IAC v. BWC | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1013 - English translation of Japanese patent H10-37812 | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1015 - EPO Opposition - Final Decision (4-22-2015) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1020 - Intertek Report - Measurement of Butane Sorption into Carbon-Containing Materials (128747v1, 1-3-2020) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1022 - ASTM D5228 - Standard Test Method for Determination of BWC of Activated Carbon (2005) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1023 - US 5,510,063 (Gadkaree) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1026 - Williams - Impact and Control of Canister Bleed Emissions (SAE 2001-01-0733) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1031 - Couto - Carbon Canisters and the evaporative emission level tendency in Brazil (SAE 2015-36-0319) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1039 - Johnson - Performance of Activated Carbon in Evaporative Loss Control Systems (SAE 902119, 1990) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1018 - Ingevity Investor Day Presentation (2-21-2018) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1019 - Burchell - Carbon Materials for Advanced Technologies (1999) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1021 - Belmabkhout - High-pressure adsorption measurement (2004) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1024 - US 5,914,294 (Park) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1025 - Itakura - Studies on Carbon Canisters to Satisfy LEVII EVAP Regulations (SAE 2000-01-0895) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1027 - SAE Fuels and Lubricants Meeting Technical Program Matrix and session list (7-2007) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1028 - SAE Fuels and Lubricants Meeting presentation list (7-2007) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1029 - Yamasaki - Analysis of Butane Diffusion in Activated Carbon Canister (2009) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1030 - Dolch - Effects of 7, 9, and 10 psi Vapor Pressure Fuels on Multi-Day Diurnal Evaporative Emissions (2013) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1032 - US 7,789,075 (Makino) | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1033 - SAE Mobilus Clontz SAE cite | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1034 - Isotherm Comparison Data | Mar 3, 2020 | EXHIBIT | PETITIONER |
Ex 1035 - Alden Declaration | Mar 3, 2020 | EXHIBIT | PETITIONER |
