The UPC Case UPC_COA_549/2024 was filed on 23 Sep, 2024 by the plaintiff Belkin, Redacted Natural Person Name against the defendant Koninklijke Philips.
Case Number:
UPC_COA_549/2024
Patent Number:
Filing Date:
23 Sep, 2024
Proceeding Type:
Generic
Case Phase:
Case Closed
Plaintiffs:
Plaintiff Representatives:
Defendants:
Defendant Representatives:
Judges:
Decision pending - set alert to receive updates
The docket entries provide a comprehensive overview of all filings, motions, orders, and other significant actions taken in the case.
Date | Title | Link |
---|---|---|
Sep 29, 2025 | Action.Phasechange | - |
Oct 30, 2024 | Outcome Of The Order | - |
Oct 30, 2024 | Final Order | - |
Oct 30, 2024 | Anordnung Aufschiebende Wirkung | - |
Oct 17, 2024 | 10 17 Brief Of Philips Reply Re Request For Suspensive Effect P169801Vlu3 Signiert | - |
Oct 14, 2024 | Stellungnahme Richtigstellung | - |
Oct 14, 2024 | Receipt | - |
Oct 14, 2024 | Panel Appointment | - |
Oct 14, 2024 | 10 14 Philips Belkin Upc Richtigstellung | - |
Oct 9, 2024 | Brief Re Application For Suspensive Effect Philips P169801Vlu3 Signiert | - |
Sep 25, 2024 | Receipt | - |
Sep 25, 2024 | Panel Appointment | - |
Sep 25, 2024 | Anordnung VOM 25.09 | - |
Sep 23, 2024 | Antrag Auf Aufschiebende Wirkung | - |
Sep 29, 2025 | Action.Phasechange | - |
Oct 30, 2024 | Outcome Of The Order | - |
Oct 30, 2024 | Final Order | - |
Oct 30, 2024 | Anordnung Aufschiebende Wirkung | - |
Oct 17, 2024 | 10 17 Brief Of Philips Reply Re Request For Suspensive Effect P169801Vlu3 Signiert | - |
Oct 14, 2024 | Stellungnahme Richtigstellung | - |
Oct 14, 2024 | Receipt | - |
Oct 14, 2024 | Panel Appointment | - |
Oct 14, 2024 | 10 14 Philips Belkin Upc Richtigstellung | - |
Oct 9, 2024 | Brief Re Application For Suspensive Effect Philips P169801Vlu3 Signiert | - |
Sep 25, 2024 | Receipt | - |
Sep 25, 2024 | Panel Appointment | - |
Sep 25, 2024 | Anordnung VOM 25.09 | - |
Sep 23, 2024 | Antrag Auf Aufschiebende Wirkung | - |
Sep 29, 2025 | Action.Phasechange | - |
Oct 30, 2024 | Outcome Of The Order | - |
Oct 30, 2024 | Final Order | - |
Oct 30, 2024 | Anordnung Aufschiebende Wirkung | - |
Oct 17, 2024 | 10 17 Brief Of Philips Reply Re Request For Suspensive Effect P169801Vlu3 Signiert | - |
Oct 14, 2024 | Stellungnahme Richtigstellung | - |
Oct 14, 2024 | Receipt | - |
Oct 14, 2024 | Panel Appointment | - |
Oct 14, 2024 | 10 14 Philips Belkin Upc Richtigstellung | - |
Oct 9, 2024 | Brief Re Application For Suspensive Effect Philips P169801Vlu3 Signiert | - |
Sep 25, 2024 | Receipt | - |
Sep 25, 2024 | Panel Appointment | - |
Sep 25, 2024 | Anordnung VOM 25.09 | - |
Sep 23, 2024 | Antrag Auf Aufschiebende Wirkung | - |
Sep 29, 2025 | Action.Phasechange | - |
Oct 30, 2024 | Outcome Of The Order | - |
Oct 30, 2024 | Final Order | - |
Oct 30, 2024 | Anordnung Aufschiebende Wirkung | - |
Oct 17, 2024 | 10 17 Brief Of Philips Reply Re Request For Suspensive Effect P169801Vlu3 Signiert | - |
Oct 14, 2024 | Stellungnahme Richtigstellung | - |
Oct 14, 2024 | Receipt | - |
Oct 14, 2024 | Panel Appointment | - |
Oct 14, 2024 | 10 14 Philips Belkin Upc Richtigstellung | - |
Oct 9, 2024 | Brief Re Application For Suspensive Effect Philips P169801Vlu3 Signiert | - |
Sep 25, 2024 | Receipt | - |
Sep 25, 2024 | Panel Appointment | - |
Sep 25, 2024 | Anordnung VOM 25.09 | - |
Sep 23, 2024 | Antrag Auf Aufschiebende Wirkung | - |
Sep 29, 2025 | Action.Phasechange | - |
Oct 30, 2024 | Outcome Of The Order | - |
Oct 30, 2024 | Final Order | - |
Oct 30, 2024 | Anordnung Aufschiebende Wirkung | - |
Oct 17, 2024 | 10 17 Brief Of Philips Reply Re Request For Suspensive Effect P169801Vlu3 Signiert | - |
Oct 14, 2024 | Stellungnahme Richtigstellung | - |
Oct 14, 2024 | Receipt | - |
Oct 14, 2024 | Panel Appointment | - |
Oct 14, 2024 | 10 14 Philips Belkin Upc Richtigstellung | - |
Oct 9, 2024 | Brief Re Application For Suspensive Effect Philips P169801Vlu3 Signiert | - |
Sep 25, 2024 | Receipt | - |
Sep 25, 2024 | Panel Appointment | - |
Sep 25, 2024 | Anordnung VOM 25.09 | - |
Sep 23, 2024 | Antrag Auf Aufschiebende Wirkung | - |
Sep 29, 2025 | Action.Phasechange | - |
Oct 30, 2024 | Outcome Of The Order | - |
Oct 30, 2024 | Final Order | - |
Oct 30, 2024 | Anordnung Aufschiebende Wirkung | - |
Oct 17, 2024 | 10 17 Brief Of Philips Reply Re Request For Suspensive Effect P169801Vlu3 Signiert | - |
Oct 14, 2024 | Stellungnahme Richtigstellung | - |
Oct 14, 2024 | Receipt | - |
Oct 14, 2024 | Panel Appointment | - |
Oct 14, 2024 | 10 14 Philips Belkin Upc Richtigstellung | - |
Oct 9, 2024 | Brief Re Application For Suspensive Effect Philips P169801Vlu3 Signiert | - |
Sep 25, 2024 | Receipt | - |
Sep 25, 2024 | Panel Appointment | - |
Sep 25, 2024 | Anordnung VOM 25.09 | - |
Sep 23, 2024 | Antrag Auf Aufschiebende Wirkung | - |
Sep 29, 2025 | Action.Phasechange | - |
Oct 30, 2024 | Outcome Of The Order | - |
Oct 30, 2024 | Final Order | - |
Oct 30, 2024 | Anordnung Aufschiebende Wirkung | - |
Oct 17, 2024 | 10 17 Brief Of Philips Reply Re Request For Suspensive Effect P169801Vlu3 Signiert | - |
Oct 14, 2024 | Stellungnahme Richtigstellung | - |
Oct 14, 2024 | Receipt | - |
Oct 14, 2024 | Panel Appointment | - |
Oct 14, 2024 | 10 14 Philips Belkin Upc Richtigstellung | - |
Oct 9, 2024 | Brief Re Application For Suspensive Effect Philips P169801Vlu3 Signiert | - |
Sep 25, 2024 | Receipt | - |
Sep 25, 2024 | Panel Appointment | - |
Sep 25, 2024 | Anordnung VOM 25.09 | - |
Sep 23, 2024 | Antrag Auf Aufschiebende Wirkung | - |
Sep 29, 2025 | Action.Phasechange | - |
Oct 30, 2024 | Outcome Of The Order | - |
Oct 30, 2024 | Final Order | - |
Oct 30, 2024 | Anordnung Aufschiebende Wirkung | - |
Oct 17, 2024 | 10 17 Brief Of Philips Reply Re Request For Suspensive Effect P169801Vlu3 Signiert | - |
Oct 14, 2024 | Stellungnahme Richtigstellung | - |
Oct 14, 2024 | Receipt | - |
Oct 14, 2024 | Panel Appointment | - |
Oct 14, 2024 | 10 14 Philips Belkin Upc Richtigstellung | - |
Oct 9, 2024 | Brief Re Application For Suspensive Effect Philips P169801Vlu3 Signiert | - |
Sep 25, 2024 | Receipt | - |
Sep 25, 2024 | Panel Appointment | - |
Sep 25, 2024 | Anordnung VOM 25.09 | - |
Sep 23, 2024 | Antrag Auf Aufschiebende Wirkung | - |
Sep 29, 2025 | Action.Phasechange | - |
Oct 30, 2024 | Outcome Of The Order | - |
Oct 30, 2024 | Final Order | - |
Oct 30, 2024 | Anordnung Aufschiebende Wirkung | - |
Oct 17, 2024 | 10 17 Brief Of Philips Reply Re Request For Suspensive Effect P169801Vlu3 Signiert | - |
Oct 14, 2024 | Stellungnahme Richtigstellung | - |
Oct 14, 2024 | Receipt | - |
Oct 14, 2024 | Panel Appointment | - |
Oct 14, 2024 | 10 14 Philips Belkin Upc Richtigstellung | - |
Oct 9, 2024 | Brief Re Application For Suspensive Effect Philips P169801Vlu3 Signiert | - |
Sep 25, 2024 | Receipt | - |
Sep 25, 2024 | Panel Appointment | - |
Sep 25, 2024 | Anordnung VOM 25.09 | - |
Sep 23, 2024 | Antrag Auf Aufschiebende Wirkung | - |
Sep 29, 2025 | Action.Phasechange | - |
Oct 30, 2024 | Outcome Of The Order | - |
Oct 30, 2024 | Final Order | - |
Oct 30, 2024 | Anordnung Aufschiebende Wirkung | - |
Oct 17, 2024 | 10 17 Brief Of Philips Reply Re Request For Suspensive Effect P169801Vlu3 Signiert | - |
Oct 14, 2024 | Stellungnahme Richtigstellung | - |
Oct 14, 2024 | Receipt | - |
Oct 14, 2024 | Panel Appointment | - |
Oct 14, 2024 | 10 14 Philips Belkin Upc Richtigstellung | - |
Oct 9, 2024 | Brief Re Application For Suspensive Effect Philips P169801Vlu3 Signiert | - |
Sep 25, 2024 | Receipt | - |
Sep 25, 2024 | Panel Appointment | - |
Sep 25, 2024 | Anordnung VOM 25.09 | - |
Sep 23, 2024 | Antrag Auf Aufschiebende Wirkung | - |
This table lists the related cases associated with the patent, including case numbers, plaintiffs, and defendants involved in each case.
Case Number | Filing Date | Plaintiffs | Defendants |
---|---|---|---|
APP_35742/2025 | Aug 29, 2025 | Powermat | Anker Innovations, Anker Innovations Deutschland, Anker Innovations Netherlands, Anker Innovations Technology, Anker Technology UK, Fantasia Trading, Koninklijke Philips |
UPC_CFI_615/2025 | Jul 3, 2025 | Koninklijke Philips | Belkin |
UPC_CFI_586/2025 | Jul 1, 2025 | Belkin | Koninklijke Philips |
This table lists the related cases associated with the patent, including case numbers, plaintiffs, and defendants involved in each case.
Case Number | Filing Date | Plaintiffs | Defendants |
---|---|---|---|
App_32543/2025 | Jul 15, 2025 | Belkin | - |
ACT_30983/2025 | Jul 1, 2025 | Belkin | Koninklijke Philips |
App_30835/2025 | Jul 1, 2025 | Belkin | - |
This table lists the related cases associated with the patent, including case numbers, plaintiffs, and defendants involved in each case.
Case Number | Filing Date | Plaintiffs | Defendants |
---|---|---|---|
APP_35742/2025 | Aug 29, 2025 | Powermat | Koninklijke Philips |
App_34586/2025 | Aug 11, 2025 | Koninklijke Philips | - |
ACT_32099/2025 | Jul 3, 2025 | Koninklijke Philips | Belkin |