The UPC Case APP_583845/2023 was filed on 28 Oct, 2023 by the plaintiff Redacted Natural Person Name against the defendant AIM Sport, Supponor, Supponor Espana SL, and others.
Case Number:
APP_583845/2023
Patent Number:
Filing Date:
28 Oct, 2023
Proceeding Type:
Generic
Case Phase:
Written Phase
Plaintiffs:
Plaintiff Representatives:
Defendants:
Defendant Representatives:
Judges:
Decision pending - set alert to receive updates
The docket entries provide a comprehensive overview of all filings, motions, orders, and other significant actions taken in the case.
Date | Title | Link |
---|---|---|
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
Nov 10, 2023 | Submission Supponor | - |
Nov 10, 2023 | Submission Aim Sport | - |
Nov 10, 2023 | Exhibit 5 | - |
Nov 10, 2023 | Exhibit 4 | - |
Nov 10, 2023 | Exhibit 3 | - |
Nov 10, 2023 | Exhibit 2 | - |
Nov 10, 2023 | Exhibit 1 | - |
Oct 31, 2023 | Preliminary Order | - |
Oct 28, 2023 | Request For Access | - |
Oct 28, 2023 | Exhibit | - |
Jun 4, 2024 | Outcome Of The Order | - |
Jun 3, 2024 | Procedural Order | - |
May 14, 2024 | Aim Sport Submission Refiled | - |
May 13, 2024 | Submission Supponor Refiled | - |
Apr 29, 2024 | Submission Supponor Following Withdrawal | - |
Apr 29, 2024 | Aim Sport Submission | - |
Apr 26, 2024 | Request For Access (Withdrawal) | - |
Apr 15, 2024 | Preliminary Order Representation And Comments | - |
