The UPC Case UPC_CFI_851/2025 was filed on 15 Sep, 2025 by the plaintiff Dyson Technology against the defendant Dreame Hongkong, Dreame Technology AB, Dreame Technology Netherlands, and others.
Case Number:
UPC_CFI_851/2025
Patent Number:
Filing Date:
15 Sep, 2025
Proceeding Type:
Infringement
Case Phase:
Written Phase
Plaintiffs:
Plaintiff Representatives:
Defendants:
Defendant Representatives:
Judges:
Decision pending - set alert to receive updates
The docket entries provide a comprehensive overview of all filings, motions, orders, and other significant actions taken in the case.
Date | Title | Link |
---|---|---|
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
Sep 18, 2025 | Receipt | - |
Sep 18, 2025 | Panel Appointment | - |
Sep 18, 2025 | Notification Of Service | - |
Sep 18, 2025 | Acknowledgement Of Access To Case | - |
Sep 18, 2025 | 09 18 Dyson R9 | - |
Sep 17, 2025 | Receipt | - |
Sep 17, 2025 | Panel Appointment | - |
Sep 17, 2025 | Formal Checks Notification Of Positive Outcome | - |
Sep 17, 2025 | Epo Request For Case Pending | - |
Sep 15, 2025 | Exhibit Cl9 | - |
Sep 15, 2025 | Exhibit Cl8 | - |
Sep 15, 2025 | Exhibit Cl7 | - |
Sep 15, 2025 | Exhibit Cl6 | - |
Sep 15, 2025 | Exhibit Cl5 | - |
Sep 15, 2025 | Exhibit Cl4 | - |
Sep 15, 2025 | Exhibit Cl3 | - |
Sep 15, 2025 | Exhibit Cl2 | - |
Sep 15, 2025 | Exhibit Cl11 | - |
Sep 15, 2025 | Exhibit Cl10 | - |
Sep 15, 2025 | Exhibit Cl 1 | - |
Sep 15, 2025 | Dyson Dreame Merits Ep 235 | - |
Sep 15, 2025 | Acknowledgement Of Lodging | - |
This table lists the related cases associated with the patent, including case numbers, plaintiffs, and defendants involved in each case.
Case Number | Filing Date | Plaintiffs | Defendants |
---|---|---|---|
UPC_COA_789/2025 | Aug 29, 2025 | Dyson Technology | Dreame Hongkong, Dreame Technology AB, Eurep, Teqphone |
UPC_COA_813/2025 | Aug 29, 2025 | Dreame Hongkong, Dreame Technology AB, Eurep, Teqphone | Dyson Technology |
ACT_20368/2025 | May 2, 2025 | Dyson Technology | Dreame Hongkong, Dreame Technology, Eurep, Teqphone |
This table lists the related cases associated with the patent, including case numbers, plaintiffs, and defendants involved in each case.
Case Number | Filing Date | Plaintiffs | Defendants |
---|---|---|---|
UPC_COA_789/2025 | Aug 29, 2025 | Dyson Technology | Dreame Hongkong, Dreame Technology AB, Eurep, Teqphone |
ACT_20368/2025 | May 2, 2025 | Dyson Technology | Dreame Hongkong, Dreame Technology, Eurep, Teqphone |
UPC_CFI_387/2025 | May 2, 2025 | Dyson Technology | Dreame Hongkong, Dreame Technology AB, Eurep, Teqphone |
This table lists the related cases associated with the patent, including case numbers, plaintiffs, and defendants involved in each case.
Case Number | Filing Date | Plaintiffs | Defendants |
---|---|---|---|
UPC_COA_789/2025 | Aug 29, 2025 | Dyson Technology | Dreame Hongkong |
UPC_COA_813/2025 | Aug 29, 2025 | Dreame Hongkong | Dyson Technology |
App_32476/2025 | Jul 3, 2025 | Dreame Hongkong | - |